- Home
- Your Government
- Departments
- County Council
- Incarceration Prevention & Reduction Task Force
- Behavioral Health Subcommittee
Behavioral Health Subcommittee
The next regular meeting is at 9:30 a.m. on November 19, 2024. Meetings are held in a hybrid format. Members of the public may attend via Zoom webinar using the join link below or in person at the County Council office located at 311 Grand Avenue, Suite 105. All committee members will participate remotely via Zoom.
Members of the public joining the Zoom webinar online or by phone will enter the meeting without audio or video controls. The webinar host will invite members of the public to speak at the appropriate time during the meeting.
- Link to join webinar
- Call-in phone number: 253-215-8782
- Meeting/Webinar ID: 869 7552 5573
- Password: 17783
Choose the year you would like to browse from the tabs below
2024 Behavioral Health Committee Meeting Documents
| DATE | AGENDA | PACKET | VIDEO | MEETING SUMMARY | ADDITIONAL INFORMATION |
|---|---|---|---|---|---|
| November 19, 2024 | Agenda | Packet | |||
| October 15, 2024 | Agenda | Packet | Video | ||
| September 17, 2024 *11:30am-1pm Joint meeting with the Legal & Justice Systems Committee | Agenda | Packet | Video | Summary | To meet the requirements of the Open Public Meetings Act, this meeting is also noticed as an IPRTF special meeting, and the agenda is limited to committee business. |
| August 20, 2024 | Agenda | Packet | Video | Summary | |
| July 16, 2024 | Agenda | Packet | Video | Summary | |
| June 11, 2024 | Agenda | Packet | Video | Summary | To meet the requirements of the Open Public Meetings Act, this meeting is also noticed as an IPRTF special meeting, and the agenda is limited to committee business. |
| May 21, 2024 | Agenda | Packet | Video | Summary | |
| April 16, 2024 | Agenda | N/A | Video | Summary | |
| March 12, 2024 *11:30am-1pm Joint meeting with the Legal & Justice Systems Committee | Agenda | N/A | Video | Summary | To meet the requirements of the Open Public Meetings Act, this meeting is also noticed as an IPRTF special meeting, and the agenda is limited to committee business. |
| February 20, 2024 | Agenda | N/A | Video | Summary | |
| January 16, 2024 | Agenda | Packet | Video | Summary |
2023 Behavioral Health Committee Meeting Documents
| DATE | AGENDA | PACKET | VIDEO | MEETING SUMMARY | ADDITIONAL INFORMATION | |
|---|---|---|---|---|---|---|
| December 19, 2023 | Agenda | N/A | Video | Summary |
| |
| November 14, 2023 | Meeting cancelled | |||||
| October 17, 2023 | Agenda | N/A | Video | Summary | DRAFT 2024 Legislative Priorities Criminal Justice System & Reform | |
| September 19, 2023 Joint meeting with the Legal & Justice Systems Committee | Agenda | N/A | Video | Summary | District Court Presentation | |
| August 15, 2023 | Meeting cancelled | |||||
| July 18, 2023 | Meeting cancelled | |||||
| The IPRTF's Behavioral Health Committee is invited to attend the County Behavioral Health Advisory Committee at its meeting on July 10 at 3:00 p.m. See Calendar Event, Agenda, and handouts for more information. | ||||||
| June 13, 2023 Joint meeting with the Legal & Justice Systems Committee | Agenda | Packet | Video | Summary | To meet the requirements of the Open Public Meetings Act, this meeting is also noticed as an IPRTF special meeting, and the agenda is limited to committee business. | |
| May 16, 2023 | Agenda | Packet | Video | Summary | ||
| April 18, 2023 | Agenda | Packet | Video | Summary | ||
| March 14, 2023 Joint meeting with the Legal & Justice Systems Committee | Agenda | N/A | Video | Summary | To meet the requirements of the Open Public Meetings Act, this meeting is also noticed as an IPRTF special meeting, and the agenda is limited to committee business. | |
| February 21, 2023 | Agenda | N/A | Video | Summary | ||
| January 17, 2023 | Agenda | N/A | Video | Summary | ||
2022 Behavioral Health Committee Meeting Documents
DATE | AGENDA | PACKET | VIDEO | MEETING SUMMARY | ADDITIONAL INFORMATION |
|---|---|---|---|---|---|
December 13, 2022 Joint meeting with Legal and Justice Systems Committee | Agenda | N/A | Video | Summary | |
November 15, 2022 | Agenda | Packet | Video | Summary | |
October 18, 2022 | Agenda | Packet | Video | Summary | Behavioral Health Recommendations |
September 20, 2022 Joint meeting with Legal and Justice Systems Committee | Agenda | Packet | Video | Summary | |
August 16, 2022 | Agenda | Packet | Video | Summary | |
July 19, 2022 | Agenda | Packet | Video | Summary | |
June 14, 2022 Joint meeting with Legal and Justice Systems Committee | Agenda | Packet | Video | Summary | |
May 17, 2022 | Agenda | (No packet for this meeting) | Video | Summary | |
April 19, 2022 Joint meeting with Legal and Justice Systems Committee | Agenda | Packet | Video | Summary | |
March 15, 2022 Joint meeting with Legal and Justice Systems Committee | Agenda | Packet | Video | Summary | |
February 15, 2022 | Agenda | Packet | Video | Summary | |
January 18, 2022 | Agenda | Packet | Video | Summary |
2021 Behavioral Health Committee Meeting Documents
| DATE | AGENDA | PACKET | AUDIO / VIDEO | MEETING SUMMARY | NOTES / ADDITIONAL INFORMATION |
|---|---|---|---|---|---|
| December 14, 2021 Joint meeting with Legal & Justice Systems Committee | Agenda | Packet | Video | Summary | |
| November 16, 2021 | Agenda | Packet | Video | Summary | |
| October 19, 2021 | Agenda | Packet | Video | Summary | |
| September 14, 2021 Joint meeting with Legal & Justice Systems Comm. | Agenda | Packet | Video | Summary | |
| August 17, 2021 | Agenda | Packet | Video | Summary | |
| July 20, 2021 | Agenda | Packet | Video | Summary | Draft recommendations |
| June 15, 2021 | Agenda | Packet | Video | Summary | |
| May 11, 2021 Joint meeting with Legal & Justice Systems Comm. | Agenda | Packet | Video | Summary | |
| April 20, 2021 | Agenda | Packet | Video | Summary | |
| March 16, 2021 | Agenda | Packet | Video | Summary | |
| February 16, 2021 | Agenda | Packet | Video | Summary | |
January 19, 2021 | Video | Summary | BSD Mental Health & Wellness Supports | ||
2020 Behavioral Health Committee Meeting Documents
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING INFORMATION | |
|---|---|---|---|---|---|---|
| December 15, 2020 | Agenda | Packet | Video | Summary | ||
| November 10, 2020 Joint meeting with Legal & Justice Systems Comm. | Agenda | See Mtg. Info | Video | Summary | Drug Court demographics Drug Court data MCO contract summary on reentry | |
October 6, 2020 | Agenda | N/A | Video | Summary | ||
| September 21, 2020 | Agenda | N/A | Video | Summary | GARE Racial Equity Toolkit | |
| August 3, 2020 | Agenda | N/A | Audio | Summary | ||
| July 13, 2020 | Agenda | N/A | Audio | Summary | ||
| March 16, 2020 CANCELLED | Agenda | N/A | ||||
| January 7, 2020 | Agenda | N/A | Audio | Draft Summary | Handout: Presentation slides | |
2019 Behavioral Health Committee Meeting Documents
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING INFORMATION | |
|---|---|---|---|---|---|---|
| December 17, 2019 | Agenda | Packet | Audio | None | There was no quorum. Discussion by members present can be heard on the audio. | |
| November 12, 2019 | Agenda | N/A | Audio | Summary | Joint meeting with the Legal and Justice Systems Subcommittee | |
| October 14, 2019 | Agenda | Packet | Audio | Summary | Handout: Parent First program information | |
| September 16, 2019 | Agenda | Packet | Audio | Summary | N/A | |
| August 12, 2019 | Agenda | Packet | Audio | Summary | N/A | |
| July 8, 2019 | Agenda | Packet | Audio | Summary | N/A | |
| June 10, 2019 | Agenda | Packet | Audio | Summary | N/A | |
| May 14, 2019 | Agenda | Packet | Audio | Summary | Joint meeting with the Legal and Justice Systems Subcommittee | |
| March 4, 2019 | Agenda | Packet | Audio | Summary | No quorum. | |
| N/A | N/A | Meeting cancelled | ||||
| January 14, 2019 | Agenda | N/A | Audio | Summary | N/A | |
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS |
|---|---|---|---|---|---|
| November 26, 2018 | Agenda | Packet | Audio | Draft Summary | |
| September 17, 2018 | Agenda | Packet | Audio | Summary | |
| August 6, 2018 | Agenda | Packet | Audio | Summary | |
| July 16, 2018 | Agenda | Packet | Audio | Summary | |
| June 11, 2018 | Agenda | Packet | Audio | Summary | |
| May 14, 2018 | Agenda | Packet | Audio | N/A | No quorum. Listen to audio for a discussion of members present. |
| April 16, 2018 | Agenda | Packet | Audio | N/A | No quorum. Listen to audio for a discussion of members present. |
| March 5, 20189 | Agenda | Packet | Audio | Draft Summary | |
| February 5, 2018 | Agenda | Packet | Audio | Draft Summary | |
Cancelled | data |
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS |
|---|---|---|---|---|---|
| November 26, 2018 | Agenda | Packet | Audio | Draft Summary | |
| September 17, 2018 | Agenda | Packet | Audio | Summary | |
| August 6, 2018 | Agenda | Packet | Audio | Summary | |
| July 16, 2018 | Agenda | Packet | Audio | Summary | |
| June 11, 2018 | Agenda | Packet | Audio | Summary | |
| May 14, 2018 | Agenda | Packet | Audio | N/A | No quorum. Listen to audio for a discussion of members present. |
| April 16, 2018 | Agenda | Packet | Audio | N/A | No quorum. Listen to audio for a discussion of members present. |
| March 5, 20189 | Agenda | Packet | Audio | Draft Summary | |
| February 5, 2018 | Agenda | Packet | Audio | Draft Summary | |
Cancelled | data |
2018 Behavioral Health Committee Meeting Documents
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS |
|---|---|---|---|---|---|
| November 26, 2018 | Agenda | Packet | Audio | Summary | Handout: Corrected Whatcom County Jail Behavioral Health Program Data Report |
| September 17, 2018 | Agenda | Packet | Audio | Summary | N/A |
| August 6, 2018 | Agenda | Packet | Audio | Summary | Handout: 50 State Report |
| July 16, 2018 | Agenda | Packet | Audio | Summary | Handout: Behavioral Health Needs of Jail Inmates in Wa. State |
| June 11, 2018 | Agenda | Packet | Audio | Summary | N/A |
| May 14, 2018 | Agenda | Packet | Audio | N/A | No quorum. Listen to audio for a discussion of members present. |
| April 16, 2018 | Agenda | Packet | Audio | N/A | No quorum. Listen to audio for a discussion of members present. |
| March 5, 20189 | Agenda | Packet | Audio | Summary | Handout: GRACE Program Information |
| February 5, 2018 | Agenda | Packet | Audio | Summary | |
Cancelled |
2017 Behavioral Health Committee Meeting Documents
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS |
|---|---|---|---|---|---|
| December 18, 2017 | Agenda | Packet | Audio | Summary | |
| November 20, 2017 | Agenda | Packet | Audio | Summary | Handout: Bellingham Bike Thefts |
| October 16, 2017 | Agenda | Packet | Audio | Summary | N/A |
| September 18, 2017 | Agenda | Packet | Audio | Summary | N/A |
| August 21, 2017 | Agenda | Packet | Audio | Summary | Handout: Vera Institute memo annotated with Health staff comments. |
| July 20, 2017 | Agenda | Packet | Audio | Summary | Inventory of current Health Department behavioral health services |
| June 15, 2017 | Agenda | Packet | Audio | Summary | N/A |
| May 18, 2017 | Agenda | Packet | Audio | Summary | Handout: GRACE Functional and Organizational Structure |
| April 20, 2017 | Agenda | Packet | Audio | Summary | Handout: GRACE Workshop Review |
| March 16, 2017 | Agenda | Packet | Audio (partial) | Summary | N/A |
| February 16, 2017 | Agenda | Packet | Audio | Summary | N/A |
| |
2016 Behavioral Health Committee Meeting Documents
| Date | Agenda | Packet | Audio | Meeting Summary | Meeting Handouts |
|---|---|---|---|---|---|
| October 27, 2016 | Agenda | Packet | Audio | Summary | |
| September 29, 2016 | Agenda | Packet | Audio | Summary | |
| July 28, 2016 | Agenda | Packet | Audio | Summary | Handout: Opioid Treatment Facts |
| May 26, 2016 | Agenda | Packet | Audio | Summary | Handout: Huffington Post Article |
| March 31, 2016 | Agenda | Packet | Audio | Summary | Handout |
| January 21, 2016 | Agenda | Packet | Audio | Summary | N/A |
| January 7, 2016 | Agenda | Packet | Audio | Summary | Handout |
| Meeting Documents |
|---|
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS | |
|---|---|---|---|---|---|---|
| October 19, 2015 | Agenda | Packet | Meeting audio | |||
October 5, 2015 | Agenda | Packet | Meeting audio | Handout: Whatcom County Jail Offender Population Profile Handout: City of Bellingham Jail Prevention, Alternative & Diversion Programs Handout: Whatcom County 2015 Criminal Justice Diversion Program Funding | ||
| September 21, 2015 | Agenda | Packet | Meeting audio | Sequential Intercepts for Developing Criminal Justice - Mental Health Partnerships Use of Sequential Intercept Model Letter to Task Force from Judge Deborra Garrett |
| Meeting Documents |
|---|
| DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS | |
|---|---|---|---|---|---|---|
| October 19, 2015 | Agenda | Packet | Meeting audio | |||
October 5, 2015 | Agenda | Packet | Meeting audio | Handout: Whatcom County Jail Offender Population Profile Handout: City of Bellingham Jail Prevention, Alternative & Diversion Programs Handout: Whatcom County 2015 Criminal Justice Diversion Program Funding | ||
| September 21, 2015 | Agenda | Packet | Meeting audio | Sequential Intercepts for Developing Criminal Justice - Mental Health Partnerships Use of Sequential Intercept Model Letter to Task Force from Judge Deborra Garrett |
Behavioral Health Subcommittee regular meetings are generally held 9:00 - 10:30 a.m. on the 3rd Tuesday of every month, with some exceptions. The committee is currently meeting in remote-only virtual meetings via Zoom Webinar. The 2024 meeting schedule:
- January 16
- February 20
- March 12* (11:30-1:00) Joint meeting with the Legal & Justice Systems Committee
- April 16
- May 21
- June 11* (11:30-1:00) Joint meeting with the Legal & Justice Systems Committee
- July 16
- August 20
- September 17 (11:30-1:00) Joint meeting with the Legal & Justice Systems Committee
- October 15
- November 19
- December 10* (11:30-1:00) Joint meeting with the Legal & Justice Systems Committee
The purpose of the Behavioral Health Programs and Services Committee is to develop recommendations for new, or enhancement of existing, programs designed along a continuum that effectively reduces incarceration of individuals struggling with mental illness and chemical dependency (Ord. 2015-037). See Statement of Work.
