- Home
- Your Government
- Departments
- Planning & Development Services
- Public Notice- Current Year
Public Notices - Current Year
Public notices are official documents published to alert citizens and stakeholders of certain proposed permit applications, pending governmental actions and decisions. Public notices allow anyone to become informed and involved in pending actions to which they have an interest in or may be affected by. State law and Whatcom County Code (WCC 22.05) also requires that the public is notified when certain actions are proposed by the County, such as amendments and updates to the Comprehensive Plan and land-use regulations
| Address | Planner/Contact | Permit Number | Notice Type | Comment and/or Appeal Period Ends | Documents |
|---|---|---|---|---|---|
| 5826 Storr Road | Maddie Schacht | ADM2024-00041 / VAR-MIN2024-00002 | Administrative Use Permit w/ Minor Variance | 11/27/2024 | Linked Documents |
| 6 Sanwick Point Court | Kyla Walters | SHR2024-00013 / VAR-MAJ2024-00006 | Shoreline Substantial w/ Major Variance | 11/18/2024 | Linked Documents |
| 4 Sanwick Point Court | Kyla Walters | SHR2024-00012 / VAR-MAJ2024-00005 | Shoreline Substantial w/ Major Variance | 11/18/2024 | Linked Documents |
| 3918 South Bay Drive | Kyla Walters | SHR2024-00011 | Shoreline Substantial Permit | 11/18/2024 | Linked Documents |
| 1390 H Street Road | Rhys Butt | ADM2024-00038 | Administrative Use Permit | 11/13/2024 | Linked Documents |
| 550 Baker Lake Dam Road | Craig Ostrom | SEPA2024-00027 | SEPA Determination | 11/08/2024 | DNS |
| 627 East Lake Samish Drive | Andrew Hicks | SHR2023-00002/ SEPA2023-00007 | Shoreline Substantial w/ Optional SEPA | 11/26/2024 | Linked Documents |
| 2189 Northshore Road | Andrew Hicks | SHR2024-00008/ SEPA2024-00041 | Shoreline Substantial w/ Optional SEPA | 11/26/2024 | Linked Documents |
| 4082 South Pass Road | Craig Ostrom | SEP2021-00103 | SEPA Determination | 11/01/2024 | DNS |
| 5584 Rock Road | Maddie Schacht | EXE2024-00003 / SEPA2024-00075 | Exempt Land Division w/ Optional SEPA Determination | 11/04/2024 | Linked Documents |
| 2925 Brook Lane | Maddie Schacht | ADM2024-00040 | Administrative Use Permit | 11/04/2024 | Linked Documents |
| 1837 Northshore Road | Andrew Hicks | SEPA2024-00065 | SEPA Determination | 10/30/2024 | DNS |
| 5445 Sand Road | Travis Wilmot | SEPA2024-00057 | SEPA Determination | 10/30/2024 | MDNS |
| 1813 E Pole Road | Maddie Schacht | SEPA2023-00096 | SEPA Determination | 10/28/2024 | DNS |
| Rural Residential-Island District | Lucas Clark | SEPA2024-00058 | SEPA Determination | 10/28/2024 | DNS |
| 6173 Hannegan Road | McKenna Thompson | SSS2024-00008 | Short Subdivision | 10/24/2024 | Linked Documents |
| 4115 Squalicum Lake Road | Eric Chamberlin | ADM2024-00035 | Administrative Use Permit | 10/24/2024 | Linked Documents |
| 4612 Titan Terrace | Maddie Schacht | ADM2024-00031 | Administrative Use Permit | 10/21/2024 | Linked Documents |
| South Pass Road, Sumas | McKenna Thompson | SEPA2023-00067 | SEPA Determination | 10/14/2024 | DNS |
| 1539 Lakewood Lane | Kyla Walters | SEPA2024-00078 | SEPA Determination | 10/14/2024 | DNS |
| 2181 Northshore Road | Kyla Walters | SEPA2023-00046 | SEPA Determination | 10/14/2024 | DNS |
| 2102 Hampton Road | Sam McDaniel | CUP2024-00009/ SEPA2024-00056 | Conditional Use Permit w/ Optional SEPA Determination | 10/14/2024 | Linked Documents |
| 7704 Birch Bay Drive | Andrew Hicks | SEPA2024-00025 | SEPA Determination | 10/09/2024 | DNS |
| 1009 E Smith Road | Maddie Schacht | CUP2024-00011 | Conditional Use Permit | 10/09/2024 | Linked Documents |
| 539 Cain Lake Road | Sam McDaniel | SEPA2024-00031 | SEPA Determination | 10/03/2024 | DNS |
| Unaddressed, Pipeline Road | Maddie Schacht | CUP2024-00010 | Conditional Use Permit | 10/07/2024 | Linked Documents |
| 9523 Heady Road | Maddie Schacht | EXE2024-00002 / SEPA2024-00067 | Exemption Application w/ Optional SEPA Determination | 10/07/2024 | Linked Documents |
| 272 Pollman Circle | Craig Ostrom | SEPA2023-00080 | SEPA Determination | 09/30/2024 | DNS |
| 6861 Northwest Drive | Kyla Walters | SEPA2024-00071 | SEPA Determination | 09/30/2024 | DNS |
| 7346 Goodwin Road | Nick Smith | SEPA2024-00066 | SEPA Determination | 09/25/2024 | MDNS |
| 2005 Johnson Road | Charles Sullivan | CUP2024-00003 | Conditional Use Permit | 09/23/2024 | Linked Documents |
| 5370 Guide Meridian | Sam McDaniel | SEP2020-00072 | SEPA Determination | 09/16/2024 | DNS |
| 1100 Block of Beach Avenue | Andrew Hicks | SEPA2024-00029 | SEPA Determination | 09/16/2024 | DNS |
| 478 Cain Lake Road | Eric Caubo | SEPA2024-00060 | SEPA Determination | 09/18/2024 | DNS |
| ∅ Hampton Road | Andrew Hicks | SHR2023-00006 | Shoreline Substantial | 10/04/2024 | Linked Documents |
| 4658 Alderson Road | Charles Sullivan | ADM2024-00030 | Administrative Use Permit | 09/18/2024 | Linked Documents |
| 2265 Grandview Road | Nick Smith | SEPA2024-00069 | SEPA Determination | 09/17/2024 | MDNS |
| 322 Chuckanut Point Road | Andrew Hicks | SEPA2022-00079 | SEPA Determination | 09/09/2024 | DNS |
| 3860 Industry Lane | Nick Smith | SEP2021-00001 | SEPA Determination | 09/11/2024 | MDNS |
| 3183 McGee Road | Sam McDaniel | SEPA2023-00102 | SEPA Determination | 09/09/2024 | DNS |
| Alderwood Neighborhood, Northwest of Bellingham | Cliff Strong | SEPA2024-00061 | SEPA Determination | 09/04/2024 | DNS |
| 2929 Roeder Ave | Kyla Walters | SHR2024-00005 | Shoreline Substantial | 09/04/2024 | Linked Documents |
| 4654 & 4666 Guide Meridian | Nick Smith | SEPA2024-00002 | SEPA Determination | 09/04/2024 | MDNS |
| 4100 Unick Road | Amy Keenan | MPP2024-00002 / COM2024-00083 | Major Project Permit and Commercial Permit | 09/04/2024 | Linked Documents |
| 4672 Birch Bay Lynden Road | Amy Keenan | CUP2023-00003 / DEV2024-00001 | Revised Conditional Use Permit and Development Agreement | 09/04/2024 | Linked Documents |
| Telstar Road | Eric Caubo | SEPA2024-00035 | SEPA Determination | 09/04/2024 | DNS |
| 744 Iowa Heights Road | Eric Caubo | SEPA2024-00043 | SEPA Determination | 09/03/2024 | DNS |
| 6069 Hannegan Road | Eric Caubo | SEPA2024-00053 | SEPA Determination | 09/03/2024 | DNS |
| 7446 Mt. Baker Highway | Eric Caubo | SEPA2024-00062 | SEPA Determination | 09/03/2024 | DNS |
| County Wide | Lucas Clark | SEPA2024-00064 | SEPA Determination | 09/03/2024 | DNS |
| 3892 Gilmore Road | Eric Caubo | SEPA2024-00045 | SEPA Determination | 09/03/2024 | DNS |
| 4050 Mountain View Road | Nick Smith | SEPA2024-00048 | SEPA Determination | 09/03/2024 | DNS |
| 5305 Northwest Drive suite B | Maddie Schacht | CUP2024-00007 | Conditional Use Permit | 08/26/2024 | Linked Documents |
| 0 Kelly Road | Sam McDaniel | ADM2024-00022 | Administrative Use Permit | 08/26/2024 | Linked Documents |
| 132 Bartlett Road / 7133 Guide Meridian | Craig Ostrom | SEPA2020-00030 | SEPA Determination | 08/19/2024 | DNS |
| 1167 E Axton Road | McKenna Thompson | SEPA2024-00036 | SEPA Determination | 08/12/2024 | Revised DNS |
| 5445 Sand Road | McKenna Thompson | ADM2024-00032 | Administrative Use Permit | 08/15/2024 | Linked Documents |
| 3390 Unick Road | Maddie Schacht | ADM2024-00033 | Administrative Use Permit | 08/14/2024 | Linked Documents |
| 5996 Lawrence Road | Sam McDaniel | CUP2024-00004 | Conditional Use Permit | 08/12/2024 | Linked Documents |
| 539 Cain Lake Road | Sam McDaniel | ADM2024-00024 SEPA2024-00031 | Administrative Use Permit w/ Optional SEPA | 08/12/2024 | Linked Documents |
| 3777 Haynie Road | Eric Caubo | SEPA2024-00034 | SEPA Determination | 08/12/2024 | DNS |
| 2667 Jensen Road | Travis Wilmot | SEPA2024-00051 | SEPA Determination | 08/12/2024 | MDNS |
| ∅ E Pole Road | McKenna Thompson | EXE2024-00001 SEPA2024-00049 | Subdivision Exemption w/ Optional SEPA | 08/05/2024 | Linked Documents |
| 9550 Sherwood Drive | Charles Sullivan | ADM2024-00027 | Administrative Use Permit | 08/05/2024 | Linked Documents |
| 2005 Johnson Road | Charles Sullivan | CUP2024-00003 | Conditional Use Permit | 08/05/2024 | Linked Documents |
| 7084 Atwood Road | Eric Caubo | SEPA2024-00017 | SEPA Determination | 07/29/2024 | Revised DNS |
| 4929 Forsberg Drive | Charles Sullivan | ADM2024-00023 | Administrative Use Permit | 07/31/2024 | Linked Documents |
| 4407 Aldrich Road | Charles Sullivan | ADM2024-00020 | Administrative Use Permit | 07/31/2024 | Linked Documents |
| 7100 Hatchery Road | Andrew Hicks | SHR2024-00006 | Shoreline Substantial | 08/14/2024 | Linked Documents |
| County Right-of Way along N Lake Samish Drive, W Lake Samish Drive, and E Lake Samish Drive | Kyla Walters | SHR2023-00011 | Shoreline Substantial | 08/14/2024 | Linked Documents |
| 550 Baker Lake Dam Road | Craig Ostrom | CUP2024-00001 / SEPA2024-00027 | Conditional Use Permit w/ Optional SEPA | 07/29/2024 | Linked Documents |
| Dogwood Way, Point Roberts | Maddie Schacht | CUP2024-00005 SEPA2024-00039 | Conditional Use Permit w/ Optional SEPA | 07/29/2024 | Linked Documents |
| 5280 Northwest Drive | Nick Smith | SEPA2022-00117 | SEPA Determination | 07/22/2024 | Revised MDNS |
| 8835 Semiahmoo Drive | Andrew Hicks | SHC2024-00004 | Shoreline Conditional Use | 08/07/2024 | Linked Documents |
| Nooksack River - No Address | Andrew Hicks | SEPA2024-00026 | SEPA Determination | 07/24/2024 | DNS |
| 9524 Freedom Place | Eric Caubo | SEPA2024-00046 | SEPA Determination | 07/24/2024 | DNS |
| 6897 Holeman Avenue | Andrew Hicks | SHR2024-00004 | Shoreline Substantial | 08/07/2024 | Linked Documents |
| 1100 Block of Beach Avenue | Andrew Hicks | SHR2024-00003 SEPA2024-00029 | Shoreline Substantial w/ Optional SEPA | 08/02/2024 | Linked Documents |
| 1167 E Axton Road | McKenna Thompson | SSS2024-00005 / SEPA2024-00036 | Short Subdivision w/ Optional SEPA | 07/16/2024 | Linked Documents |
| 9545 Hill Road & 9497 Hill Road | Maddie Schacht | SEPA2023-00064 | SEPA Determination | 07/08/2024 | DNS |
| 7113 Olympus Way | Craig Ostrom | VAR-MAJ2024-00002 | Major Variance | 07/15/2024 | Linked Documents |
| Dogwood Way, Point Roberts | Maddie Schacht | CUP2024-00005 SEPA2024-00039 | Conditional Use Permit w/ Optional SEPA | 07/11/2024 | Linked Documents |
| 17 Strawberry Point Road | Kyla Walters | SEP2021-00011 | SEPA Determination | 07/08/2024 | Revised DNS |
| 2550 Lake Whatcom Blvd | Kyla Walters | SHC2024-00005 | Shoreline Conditional | 07/25/2024 | Linked Documents |
| County Wide | Lucas Clark | SEPA2024-00042 | SEPA Determination | 07/08/2024 | DNS |
| 1420 Kelly Road | Craig Ostrom | LSS2024-00001 SEPA2024-00018 | Long Subdivision w/ Optional SEPA | 07/08/2024 | Linked Documents |
| 1155 Chuckanut Drive | Charles Sullivan | VAR-MAJ2024-00003 / SHX2024-00006 | Major Variance and Shortline Exemption Permit | 07/01/2024 | Linked Documents |
| 2293 E Badger Road | Craig Ostrom | SEPA2022-00046 | SEPA Determination | 06/24/2024 | MDNS |
| 4781 Lost Creek Lane | Sam McDaniel | SEPA2023-00039 | SEPA Determination | 06/24/2024 | MDNS |
| Greenwood Drive | Charles Sullivan | ADM2024-00015 | Administrative Use Permit | 06/28/2024 | Linked Documents |
| 5909 Barr Road | Charles Sullivan | ADM2024-00004 | Administrative Use Permit | 06/28/2024 | Linked Documents |
| 9545 Hill Road & 9497 Hill Road | Maddie Schacht | SSS2023-00014 / SEPA2023-00064 | Short Subdivision w/ Optional SEPA | 06/27/2024 | Revised DNS |
| 5538 Knight Road | McKenna Thompson | ADM2024-00026 | Administrative Use Permit | 06/25/2024 | Linked Documents |
| 6506 Siper Road | McKenna Thompson | ADM2024-00025 | Administrative Use Permit | 06/25/2024 | Linked Documents |
| 8625 Saar Creek Terrace | Travis Wilmot | SEPA2023-00098 | SEPA Determination | 06/24/2024 | DNS |
| 221 Thompson Road | Kyla Walters | SHC2023-00009 | Shoreline Conditional Use | 07/05/2024 | Linked Documents |
| 5305 Northwest Drive | Maddie Schacht | CUP2024-00002 | Conditional Use Permit | 06/18/2024 | Linked Documents |
| 7160 Guide Meridian | Charles Sullivan | ADM2023-00061 | Administrative Use Permit | 06/18/2024 | Linked Documents |
| 2631 E 41st Street | Charles Sullivan | ADM2024-00002 SEPA2024-00005 | Administrative Use w/ Optional SEPA | 06/12/2024 | Linked Documents |
| 2574 Woodcliff Lane | Andrew Hicks | SEPA2023-00062 | SEPA Determination | 06/12/2024 | DNS |
| 3080 Northshore Road | Kyla Walters | SEPA2024-00028 | SEPA Determination | 06/05/2024 | DNS |
| 7565 Bear Ridge Way | McKenna Thompson | ADM2024-00019 | Administrative Use Permit | 05/30/2024 | Linked Documents |
| 5980 Aldrich Road | Eric Caubo | SEPA2024-00014 | SEPA Determination | 05/29/2024 | DNS |
| 283 W Axton Road | Eric Caubo | SEPA2024-00019 | SEPA Determination | 05/29/2024 | DNS |
| 7609 & 7605 Birch Bay Drive | Kyla Walters | SEPA2023-00033 | SEPA Determination | 05/23/2024 | DNS |
| Lake Louise Road between Austin Street and Lake Whatcom Blvd | Eric Caubo | SEPA2024-00021 | SEPA Determination | 05/28/2024 | MDNS |
| 7084 Atwood Road | Eric Caubo | SEPA2024-00017 | SEPA Determination | 05/20/2024 | DNS |
| 6370 Eastwood Road | Eric Caubo | SEPA2024-00022 | SEPA Determination | 05/20/2024 | MDNS |
| 272 Pollman Circle | Craig Ostrom | CUP2023-00007 SEPA2023-00080 | Conditional Use w/ Optional SEPA | 05/20/2024 | Linked Documents |
| 7042 Olympus Way | Sam McDaniel | SEPA2023-00066 | SEPA Determination | 05/13/2024 | MDNS |
| 3552 Toad Lake Road | Sam McDaniel | SEPA2023-00069 | SEPA Determination | 05/13/2024 | MDNS |
| 0 Moose Trail | Maddie Schacht | ADM2024-00005 | Administrative Use Permit | 05/16/2024 | Linked Documents |
| 2195 Buchanan Loop | Nick Smith | SEPA2022-00060 | SEPA Determination | 05/10/2024 | Revised MDNS |
| 2353 Grandview Road | Michael Kershner | SEPA2024-00024 | SEPA Determination | 05/13/2024 | MDNS |
| ∅ Rex Street | Maddie Schacht | SEPA2023-00074 | SEPA Determination | 05/06/2024 | DNS |
| 591 Pleasant Bay Road | Andrew Hicks | SEPA2024-00008 | SEPA Determination | 05/08/2024 | DNS |
| 953 Bass Street | Eric Caubo | SEPA2024-00009 | SEPA Determination | 05/01/2024 | MDNS |
| 6299 Northwest Drive | McKenna Thompson | SSS2024-00003 | Short Subdivision | 04/29/2024 | Linked Documents |
| 7198 Bisset Road | McKenna Thompson | ADM2024-00016 | Administrative Use Permit | 04/29/2024 | Linked Documents |
| 851 Bass Street | McKenna Thompson | ADM2024-00018 | Administrative Use Permit | 05/13/2024 | Linked Documents |
| Not Applicable | Amy Keenan | MPP2024-00001 | Major Project Permit | 04/25/2024 | Linked Documents |
| 2588 Woodcliff Lane | Kyla Walters | SHR2024-00001 SEPA2024-00010 | Shoreline Substantial w/ Optional SEPA | 05/10/2024 | Linked Documents |
| 4715 Sucia Drive | Kyla Walters | SHC2024-00003 | Shoreline Conditional Use | 05/10/2024 | Linked Documents |
| 3377 Mountain View Road | Sam McDaniel | ADM2024-00013 | Administrative Use Permit | 04/24/2024 | Linked Documents |
| 1693 Mt. Baker Highway | Sam McDaniel | ADM2024-00010 | Administrative Use Permit | 04/24/2024 | Linked Documents |
| 4519 Grandview Road | Nick Smith | SEPA2024-00020 | SEPA Determination | 04/22/2024 | MDNS |
| 2076 Lake Louise Road | Eric Caubo | SEPA2024-00016 | SEPA Determination | 04/22/2024 | MDNS |
| ∅ Sucia Drive | Andrew Hicks | SEPA2023-00094 | SEPA Determination | 04/22/2024 | DNS |
| 7386 Birch Bay Drive | Andrew Hicks | SHC2023-00008 SHV2023-00005 VAR-MAJ2023-00002 | Shoreline Conditional and Shoreline Variance with Major Variance | 05/08/2024 | Linked Documents |
| 2377 Northshore Road | Kyla Walters | SHC2024-00001 | Shoreline Conditional Use | 05/03/2024 | Linked Documents |
| 4580 Wynn Road | Maddie Schacht | ADM2024-00017 | Administrative Use Permit | 04/16/2024 | Linked Documents |
| 618 Kline Road | Maddie Schacht | ADM2024-00012 | Administrative Use Permit | 04/10/2024 | Linked Documents |
| 1234 Bowman Road | Cody Hunter | ADM2024-00008 | Administrative Use Permit | 04/04/2024 | Linked Documents |
| 1024 W 55th Terrace | McKenna Thompson | ADM2024-00014 | Administrative Use Permit | 04/02/2024 | Linked Documents |
| 2231 Zell Road | McKenna Thompson | ADM2024-00011 | Administrative Use Permit | 04/02/2024 | Linked Documents |
| 4519 Grandview Road | Eric Caubo | SEPA2024-00004 | SEPA Determination | 03/28/2024 | MDNS |
| 5238 Northwest Drive | Eric Caubo | SEPA2024-00015 | SEPA Determination | 03/28/2024 | MDNS |
| 2138 Dellesta Drive | Andrew Hicks | SHC2023-00007 | Shoreline Conditional Use | 04/05/2024 | Linked Documents |
| 21 Strawberry Point Road | Andrew Hicks | SEPA2023-00028 | SEPA Determination | 03/18/2024 | DNS |
| 7157 Guide Meridian Road | Maddie Schacht | SEPA2024-00007 | SEPA Determination | 03/11/2024 | DNS |
| 2377 Northshore Road | Kyla Walters | SHC2024-00001 | Shoreline Conditional Use | 03/29/2024 | Linked Documents |
| North Fork Road & Racehorse Creek | Kyla Walters | SHR2023-00014 | Shoreline Substantial | 03/29/2024 | Linked Documents |
| 5497 East Road | McKenna Thompson | ADM2024-00006 | Administrative Use Permit | 03/05/2024 | Linked Documents |
| 7771 Leibrant Road | Sam McDaniel | SEPA2023-00020 | SEPA Determination | 02/26/2024 | DNS |
| 1719 Farmview Terrace | Sam McDaniel | SEPA2023-00029 | SEPA Determination | 02/26/2024 | MDNS |
| 31 Harbor View Drive | Maddie Schacht | VAR-MAJ2024-00001 | Major Zoning Variance | 02/28/2024 | Linked Documents |
| 7157 Guide Meridian Road | Maddie Schacht | ADM2024-00003 SEPA2024-00007 | Administrative Use Permit w/ Optional SEPA | 02/28/2024 | Linked Documents |
| 3237 Lakeshore Road | Eric Caubo | SEPA2024-00012 | SEPA Determination | 02/26/2024 | MDNS |
| 4972 Turkington Road | Andrew Hicks | SHR2023-00013 | Shoreline Substantial | 03/11/2024 | Linked Documents |
| 6299 Northwest Drive | Eric Caubo | SEPA2024-00006 | SEPA Determination | 02/21/2024 | MDNS |
| 3183 Mcgee Road | Sam McDaniel | SSS2023-00015 SEPA2023-00102 | Short Subdivision w/ Optional SEPA | 02/21/2024 | Linked Documents |
| 5232 Lake Terrell Road | Amy Keenan | SEPA2023-00090 | SEPA Determination | 02/14/2024 | MDNS |
| 2006 Governor Road | Craig Ostrom | SEP2020-00080 | SEPA Determination | 02/12/2024 | MDNS |
| 411/413 East Smith Road | Maddie Schacht | ADM2024-00001 | Administrative Use Permit | 02/14/2024 | Linked Documents |
| 3901 Unick Road | Mark Personius | SEPA2023-00085 | SEPA Determination | 02/09/2024 | Revised MDNS |
| Adjacent to 4177 Sucia Drive | Andrew Hicks | SHR2021-00004 SEPA2023-00100 | Shoreline Substantial w/ Optional SEPA | 02/28/2024 | Linked Documents |
| 3101 Sunset Way | Andrew Hicks | SHC2023-00010 | Shoreline Conditional Use | 02/26/2024 | Linked Documents |
| 4519 Grandview Road | Amy Keenan | SEPA2023-00097 | SEPA Determination | 02/09/2024 | MDNS |
| 826 Van Dyk Road | McKenna Thompson | ADM2023-00063 | Administrative Use Permit | 02/07/2024 | Linked Documents |
| 9383 Guide Meridian | Sam McDaniel | SEPA2023-00031 | SEPA Determination | 02/02/2024 | DNS |
| 3029 Clipper Road | Sam McDaniel | SEPA2023-00077 | SEPA Determination | 02/02/2024 | DNS |
| 4263 Morgan Road | McKenna Thompson | SSS2023-00021 / SEPA2023-00101 | Short Subdivision w/ Optional SEPA | 01/30/2024 | Linked Documents |
| 2313 Slater Road | McKenna Thompson | SSS2023-00019 | Short Subdivision | 01/30/2024 | Linked Documents |
| 7368 Birch Bay Drive | Andrew Hicks | SHR2023-00009 SHV2023-00004 | Shoreline Substantial and Shoreline Variance | 02/12/2024 | Linked Documents |
| Countywide | Matt Aamot Comp Plan Updates | SEPA2024-00001 | SEPA Determination and Scoping Notice | 01/31/2024 | Determination and Scoping Notice |
| 147 Bay Lyn Drive | Maddie Schacht | SSS2023-00020 SEPA2023-00099 | Short Subdivision w/ Optional SEPA | 01/19/2024 | Linked Documents |
| 4281 Boblett Road | Maddie Schacht | ADM2023-00028 | Administrative Use Permit | 01/17/2024 | Linked Documents |
| 1813 East Pole Road | Maddie Schacht | CUP2023-00009 | Conditional Use Permit | 01/05/2024 | Linked Documents |
| 9666 Depot Road | McKenna Thompson | SSS2023-00018 | Short Subdivision | 01/04/2024 | Linked Documents |
| 2123 Granger Way | McKenna Thompson | ADM2023-00059 | Administrative Use Permit | 01/04/2024 | Linked Documents |
| 5501 East Road | McKenna Thompson | ADM2023-00060 | Administrative Use Permit | 01/02/2024 | Linked Documents |
| 4204 Hoff Road | McKenna Thompson | ADM2023-00048 | Administrative Use Permit | 01/02/2024 | Linked Documents |
| 6301 Northwest Drive | Cody Hunter | ADM2023-00058 | Administrative Use Permit | 01/02/2024 | Linked Documents |
