| Name |
Published Date |
Archived Date |
Public Works - Northwest Drive and Slater Road Repaving Project | 3/31/2021 11:29 AM | 3/14/2022 3:16 PM |
Health - Long-Term Care and Assisted Living Facilities | 3/1/2022 10:14 AM | 3/31/2022 2:16 PM |
Health - Child Care Providers | 3/1/2022 10:10 AM | 3/31/2022 2:16 PM |
Health - Schools | 3/1/2022 10:11 AM | 3/31/2022 2:16 PM |
Health - Sexual Health Promotion | 3/1/2022 10:05 AM | 3/31/2022 2:17 PM |
Health - Communicable Diseases Newsletters | 3/31/2022 1:46 PM | 3/31/2022 2:23 PM |
Health - Communicable Diseases Newsletters | 3/31/2022 2:23 PM | 4/1/2022 10:12 AM |
Sheriff - Emergency Management Blog | 1/28/2020 7:50 AM | 5/3/2022 4:29 PM |
Sheriff - Emergency Management Daily Briefing | 1/28/2020 7:48 AM | 5/3/2022 4:29 PM |
Whatcom Ready | 11/3/2022 12:46 PM | 11/3/2022 2:00 PM |
Whatcom Ready | 11/3/2022 2:00 PM | 11/3/2022 2:01 PM |
Public Works – Birch Bay Lynden and Blaine Roads Intersection Improvements | 4/9/2021 4:03 PM | 1/31/2023 3:11 PM |
Public Works – Birch Bay Lynden and Blaine Roads Intersection Improvements | 1/31/2023 3:11 PM | 1/31/2023 3:11 PM |
Public Works – Birch Bay Lynden and Blaine Roads Intersection Improvements | 1/31/2023 3:11 PM | 1/31/2023 3:12 PM |
Public Works - Birch Bay Drive & Pedestrian Facility | 3/1/2019 11:56 AM | 2/7/2023 11:58 AM |
Public Works - Birch Bay Drive Pavement Rehabilitation Project | 5/13/2022 10:23 AM | 2/7/2023 11:59 AM |
Public Works - Deer Trail Repairs | 2/2/2021 1:57 PM | 2/7/2023 12:00 PM |
Public Works - Jackson Road Bridge Replacement Project | 12/2/2020 3:20 PM | 2/7/2023 12:03 PM |
Public Works - Lummi Island Ferry and Roadways | 4/22/2021 4:13 PM | 2/7/2023 12:04 PM |
Public Works - Marshall Hill Road Repairs | 4/8/2021 10:36 AM | 2/9/2023 1:49 PM |
Public Works - Swift Creek Project | 7/16/2020 1:06 PM | 2/9/2023 1:50 PM |
Public Works – Birch Bay Lynden and Blaine Roads Intersection Improvements | 1/31/2023 3:12 PM | 2/9/2023 1:51 PM |
County Council | 11/10/2021 3:42 PM | 2/10/2023 11:44 AM |
Sheriff | 3/1/2019 12:03 PM | 2/10/2023 12:19 PM |
Treasurer | 3/1/2019 12:06 PM | 2/10/2023 1:07 PM |
Treasurer - Passport Information | 3/1/2019 12:07 PM | 2/10/2023 1:07 PM |
District Court | 3/1/2019 11:21 AM | 2/10/2023 1:22 PM |
Auditor | 3/1/2019 11:13 AM | 2/10/2023 1:32 PM |
Prosecutor | 3/1/2019 11:51 AM | 2/14/2023 6:49 AM |
Public Works - Birch Bay Drive & Pedestrian Facility | 2/7/2023 11:58 AM | 3/15/2023 8:33 AM |
Emergency Medical Services Boards | 3/1/2019 11:24 AM | 3/15/2023 9:39 AM |
Public Works – Birch Bay Drive Pavement Rehabilitation | 4/18/2023 11:13 AM | 4/18/2023 2:56 PM |
Public Works – Point Roberts Drainage Study | 6/2/2023 2:21 PM | 6/2/2023 2:22 PM |
Public Works - Deer Trail Repairs | 2/7/2023 12:00 PM | 6/16/2023 1:12 PM |
Sheriff - Emergency Management Daily Briefing | 5/3/2022 4:29 PM | 7/14/2023 9:14 AM |
Health - Lake Whatcom Sewage Discharges | 8/2/2023 10:17 AM | 8/11/2023 8:38 AM |
Health - Newsletter - Immunization Partners | 12/28/2023 9:12 AM | 12/28/2023 9:22 AM |
Health - Newsletter - Immunization Partners | 12/28/2023 9:22 AM | 1/9/2024 3:31 PM |
Health - Newsletter - Immunization Partners | 1/9/2024 3:31 PM | 1/12/2024 2:02 PM |
CivicPlus Support Test | 5/6/2020 10:37 AM | 6/18/2024 3:34 PM |
CP-Training News Flash | 11/15/2021 1:58 PM | 6/18/2024 3:36 PM |
IT Staff | 6/24/2015 1:50 PM | 7/3/2024 2:53 PM |
District Court Probation | 3/1/2019 11:22 AM | 7/3/2024 3:10 PM |
Auditor - Licensing | 3/1/2019 11:15 AM | 7/3/2024 4:05 PM |
Auditor - Recording | 3/1/2019 11:17 AM | 7/3/2024 4:05 PM |
County Boards and Commissions | 11/10/2021 3:43 PM | 7/3/2024 4:05 PM |
Emergency Medical Services Boards | 3/15/2023 9:39 AM | 7/3/2024 4:05 PM |
Health - Newsletter - Child Care Providers | 4/1/2022 10:13 AM | 7/3/2024 4:05 PM |
Health - Newsletter - Immunization Partners | 1/12/2024 2:02 PM | 7/3/2024 4:05 PM |
Health - Newsletter - K-12 Schools | 4/1/2022 10:14 AM | 7/3/2024 4:05 PM |
Health - Newsletter - Long-Term Care and Congregate Settings | 4/1/2022 10:14 AM | 7/3/2024 4:06 PM |
Health - Newsletter - Sexual Health Promotion | 4/1/2022 10:14 AM | 7/3/2024 4:06 PM |
KRPI AM Radio Transmitter Site / BBC Broadcasting Inc. | 3/1/2019 11:27 AM | 7/3/2024 4:06 PM |
Local Media | 12/10/2021 4:10 PM | 7/3/2024 4:06 PM |
Parks & Recreation - Plantation Rifle Range | 5/16/2023 10:15 AM | 7/3/2024 4:06 PM |
Parks & Recreation - Volunteers | 8/19/2021 8:11 AM | 7/3/2024 4:06 PM |
Planning & Development Services - Governors Point Interested Parties | 12/17/2020 4:23 PM | 7/3/2024 4:06 PM |
Planning & Development Services – 2025 Comprehensive Plan Update | 7/25/2023 9:19 AM | 7/3/2024 4:07 PM |
Planning & Development Services - Notifications | 3/1/2019 11:49 AM | 7/3/2024 4:08 PM |
Prosecutor | 2/14/2023 6:49 AM | 7/3/2024 4:08 PM |
Public Works – Point Roberts Drainage Study | 6/2/2023 2:22 PM | 7/3/2024 4:08 PM |
Sheriff - Emergency Management Blog | 5/3/2022 4:29 PM | 7/19/2024 2:17 PM |
Public Works – Point Roberts Drainage Study | 7/9/2024 10:31 AM | 8/15/2024 1:29 PM |
Health - Wiser Lake Updates | 8/2/2023 10:18 AM | 9/16/2024 10:23 AM |
Health - Winter Shelter Openings | 9/11/2024 4:29 PM | 9/20/2024 2:20 PM |
Planning & Development Services - Notifications | 10/28/2024 11:46 AM | 10/28/2024 11:52 AM |
County Latest News | 10/11/2024 9:31 AM | N/A |
Public Works - Lummi Island Ferry and Roadways | 2/7/2023 12:04 PM | N/A |
Parks & Recreation | 3/1/2019 11:46 AM | N/A |
Public Works - News | 7/9/2020 7:45 PM | N/A |
Planning & Development Services - Planning all departments | 3/1/2019 11:50 AM | N/A |
Auditor | 2/10/2023 1:32 PM | N/A |
County Council | 2/10/2023 11:44 AM | N/A |
Sheriff | 2/10/2023 12:19 PM | N/A |
District Court | 2/10/2023 1:22 PM | N/A |
Health - Public Health News | 1/26/2021 3:58 PM | N/A |
Auditor - Elections | 3/1/2019 11:14 AM | N/A |
Treasurer | 2/10/2023 1:07 PM | N/A |
Sheriff - Emergency Management Daily Briefing | 7/14/2023 9:14 AM | N/A |
Public Works - Birch Bay Drive & Pedestrian Facility | 3/15/2023 8:33 AM | N/A |
Planning & Development Services - Notifications | 10/29/2024 2:42 PM | N/A |
Treasurer - Passport Information | 2/10/2023 1:07 PM | N/A |
Planning & Development Services – Shoreline Master Program Update 2020 | 4/29/2019 8:47 AM | N/A |
Sheriff - Emergency Management Blog | 7/19/2024 2:40 PM | N/A |
Assessor | 10/21/2021 3:47 PM | N/A |
Public Works - Marine Drive Reconstruction Project | 7/9/2020 8:40 AM | N/A |
Public Works - Swift Creek Project | 2/9/2023 1:50 PM | N/A |
Public Works - Road Closures and Restrictions | 7/1/2021 2:10 PM | N/A |
Admin - Test | 9/24/2020 9:36 AM | N/A |
Public Works - Jackson Road Bridge Replacement Project | 2/7/2023 12:03 PM | N/A |
Health - Vaccine Updates for Schools | 12/31/2020 9:12 AM | N/A |
Health - Vaccine Updates for Businesses | 12/31/2020 9:13 AM | N/A |
Public Works - Marshall Hill Road Repairs | 2/9/2023 1:49 PM | N/A |
Public Works – Birch Bay Lynden and Blaine Roads Intersection Improvements | 2/9/2023 1:51 PM | N/A |
Public Works - E Smith Rd & Hannegan Rd Intersection Improvements | 4/15/2021 11:16 AM | N/A |
Planning and Development Services - Burn Ban Information | 6/18/2021 4:28 PM | N/A |
Public Works - Birch Bay Drive Pavement Rehabilitation Project | 2/7/2023 11:59 AM | N/A |
Public Works - Beach Ave Roadway & Slope Failure Repair | 2/14/2023 7:26 AM | N/A |
Public Works – N Lake Samish Bridge Replacement Project | 3/14/2023 4:08 PM | N/A |
Public Works – Point Roberts Drainage Study | 8/15/2024 1:29 PM | N/A |
Parks & Recreation - Plantation Rifle Range | 9/5/2024 3:46 PM | N/A |
Planning & Development Services – 2025 Comprehensive Plan Update | 10/28/2024 11:38 AM | N/A |
Health - Lake Whatcom Sewage Discharges | 8/11/2023 8:38 AM | N/A |
Health - Wiser Lake Updates | 9/16/2024 10:23 AM | N/A |
Health - Newsletter - Immunization Partners | 9/25/2024 10:27 PM | N/A |
Health - Homelessness Resources | 9/20/2024 2:20 PM | N/A |
Emergency Alert | 3/16/2010 11:27 AM | 3/16/2010 11:34 AM |
Interior Emergency Alert | 3/29/2010 7:34 AM | 8/11/2010 12:10 PM |
CP-Training | 3/29/2010 7:45 AM | 4/18/2011 11:08 AM |
Emergency Alert | 8/11/2010 12:10 PM | 4/18/2011 11:08 AM |
Emergency Alert | 4/18/2011 11:08 AM | 4/18/2011 11:16 AM |
CP-Training | 4/18/2011 11:08 AM | 4/18/2011 11:17 AM |
CP-Training | 4/18/2011 11:17 AM | 4/18/2011 11:43 AM |
Emergency Alert | 4/18/2011 11:16 AM | 4/18/2011 11:43 AM |
CP-Training | 4/18/2011 11:43 AM | 6/8/2011 8:58 AM |
Emergency Alert | 4/18/2011 11:43 AM | 6/8/2011 8:58 AM |
Emergency Alert | 6/8/2011 8:58 AM | 6/8/2011 8:58 AM |
CP-Training | 6/8/2011 8:58 AM | 6/8/2011 8:59 AM |
CP-Training | 6/8/2011 8:59 AM | 8/10/2011 6:57 AM |
CP-Training | 8/10/2011 6:57 AM | 3/31/2014 11:33 AM |
CP-Training | 3/31/2014 11:33 AM | 2/4/2015 11:37 AM |
HL | 4/28/2015 4:37 PM | 4/29/2015 8:06 AM |
Public Health News | 5/7/2015 3:06 PM | 5/7/2015 3:06 PM |
Whatcom County Ferry | 12/23/2014 9:18 AM | 5/8/2015 9:38 AM |
Public Works Events | 12/31/2014 12:36 PM | 5/8/2015 9:38 AM |
Planning | 4/27/2015 4:17 PM | 5/8/2015 9:39 AM |
Dist Court Probation | 4/28/2015 11:00 AM | 5/8/2015 9:40 AM |
Local Media | 3/5/2015 12:48 PM | 5/11/2015 3:38 PM |
Health Dept - Communicable Disease | 4/28/2015 4:47 PM | 6/30/2015 1:04 PM |
Health | 4/29/2015 8:06 AM | 6/30/2015 1:11 PM |
Health Department - Beach Closures | 1/15/2015 10:44 AM | 6/30/2015 1:12 PM |
Public Works - Events | 5/8/2015 9:38 AM | 9/1/2015 2:33 PM |
CP-Training | 10/26/2015 3:59 PM | 10/27/2015 10:58 AM |
CP-Training News Flash | 10/27/2015 10:58 AM | 10/28/2015 8:51 AM |
Treasurer | 10/26/2015 12:30 PM | 4/27/2016 4:16 PM |
Local Media | 6/2/2016 5:28 PM | 6/2/2016 5:29 PM |
1Treasurer | 4/27/2016 4:16 PM | 6/3/2016 10:58 AM |
Planning and Development Services - Exempt well/water information | 11/30/2016 8:09 AM | 11/30/2016 8:12 AM |
Planning and Development Services - Exempt well/water information | 11/30/2016 8:12 AM | 11/30/2016 8:20 AM |
Planning and Development Services - Exempt well/water Information | 11/30/2016 8:20 AM | 11/30/2016 8:24 AM |
Planning and Development Services - Exempt well/water Information | 11/30/2016 8:24 AM | 12/1/2016 3:51 PM |
Parks & Recreation - Volunteers | 5/1/2017 8:25 AM | 5/1/2017 8:28 AM |
Planning & Development Services - SEPA Notification | 6/1/2017 8:56 AM | 6/1/2017 8:57 AM |
Planning & Development Services - SEPA Notification | 6/1/2017 8:57 AM | 6/1/2017 10:01 AM |
Executive | 12/18/2014 2:01 PM | 8/30/2017 10:12 AM |
Planning & Development Services - Planning | 5/8/2015 9:39 AM | 10/4/2017 10:05 AM |
Public Works - Events | 9/2/2015 9:37 AM | 10/19/2017 3:47 PM |
Treasurer | 6/3/2016 10:58 AM | 11/22/2017 4:07 PM |
Public Works - Events | 10/20/2017 8:19 AM | 1/24/2018 7:52 AM |
Parks & Recreation | 12/24/2014 8:01 AM | 2/23/2018 3:52 PM |
Council | 4/27/2015 4:18 PM | 5/1/2018 11:41 AM |
Boards and Commissions | 5/1/2018 11:31 AM | 5/1/2018 11:42 AM |
Whatcom County Boards and Commissions | 5/1/2018 11:42 AM | 5/1/2018 12:43 PM |
Planning & Development Services - SEPA Notification | 6/1/2017 10:01 AM | 6/27/2018 8:34 AM |
Sheriff - Emergency Management | 2/3/2017 8:26 AM | 12/7/2018 9:05 AM |
Auditor | 4/27/2015 4:17 PM | 3/1/2019 11:13 AM |
Auditor - Elections | 6/16/2015 11:29 AM | 3/1/2019 11:14 AM |
Auditor - Licensing | 6/16/2015 11:31 AM | 3/1/2019 11:15 AM |
Auditor - Recording | 6/16/2015 11:31 AM | 3/1/2019 11:17 AM |
District Court | 4/28/2015 10:59 AM | 3/1/2019 11:21 AM |
District Court Probation | 5/8/2015 9:40 AM | 3/1/2019 11:22 AM |
Emergency Medical Services Boards | 12/29/2014 9:11 AM | 3/1/2019 11:24 AM |
Health - Public Health News | 5/7/2015 3:06 PM | 3/1/2019 11:25 AM |
KRPI AM Radio Transmitter Site / BBC Broadcasting Inc. | 1/5/2015 6:31 AM | 3/1/2019 11:27 AM |
Local Media | 6/2/2016 5:29 PM | 3/1/2019 11:28 AM |
New Jail Information | 12/22/2014 8:01 AM | 3/1/2019 11:45 AM |
Parks & Recreation | 2/23/2018 4:07 PM | 3/1/2019 11:46 AM |
Parks & Recreation - Volunteers | 5/1/2017 8:28 AM | 3/1/2019 11:47 AM |
Planning & Development Services - Exempt well/water Information | 12/1/2016 3:51 PM | 3/1/2019 11:48 AM |
Planning & Development Services - Notifications | 6/27/2018 8:34 AM | 3/1/2019 11:49 AM |
Planning & Development Services - Planning all departments | 10/4/2017 10:05 AM | 3/1/2019 11:50 AM |
Prosecutor | 2/20/2015 3:36 PM | 3/1/2019 11:51 AM |
Public Works - Birch Bay Drive & Pedestrian Facility | 3/29/2017 2:42 PM | 3/1/2019 11:56 AM |
Public Works - Events | 1/24/2018 8:20 AM | 3/1/2019 12:00 PM |
Public Works - Ferry | 5/8/2015 9:38 AM | 3/1/2019 12:02 PM |
Sheriff | 4/27/2015 4:19 PM | 3/1/2019 12:03 PM |
Sheriff - Emergency Management | 12/7/2018 9:05 AM | 3/1/2019 12:04 PM |
Sheriff - Emergency Management | 3/1/2019 12:04 PM | 3/1/2019 12:04 PM |
Treasurer | 12/4/2017 9:25 AM | 3/1/2019 12:06 PM |
Treasurer - Passport Information | 3/2/2018 12:03 PM | 3/1/2019 12:07 PM |
Whatcom County Boards and Commissions | 5/1/2018 12:43 PM | 3/1/2019 12:08 PM |
Whatcom County Council | 5/1/2018 11:41 AM | 3/1/2019 12:09 PM |
Planning & Development Services - Exempt well/water Information | 3/1/2019 11:48 AM | 4/29/2019 8:37 AM |
Sheriff - Emergency Management | 3/1/2019 12:04 PM | 1/16/2020 7:58 AM |
Sheriff - Emergency Management | 1/16/2020 7:58 AM | 1/28/2020 7:48 AM |
New Jail Information | 3/1/2019 11:45 AM | 2/28/2020 10:34 AM |
Public Works – Marine Drive Reconstruction Project | 7/1/2020 4:48 PM | 7/1/2020 4:49 PM |
Public Works - Marine Drive Reconstruction Project | 7/1/2020 4:49 PM | 7/9/2020 8:38 AM |
Public Works - East Smith Road Paving | 5/1/2020 3:16 PM | 7/9/2020 8:39 AM |
Public Works - Marine Drive Reconstruction Project | 7/9/2020 8:38 AM | 7/9/2020 8:40 AM |
Public Works - Events | 3/1/2019 12:00 PM | 7/9/2020 7:44 PM |
Public Works - Ferry | 3/1/2019 12:02 PM | 7/9/2020 7:45 PM |
Public Works - News | 7/9/2020 7:44 PM | 7/9/2020 7:45 PM |
Public Works - Swift Creek Project | 7/14/2020 3:37 PM | 7/16/2020 1:06 PM |
Planning & Development Services - Governors Point Interested Parties | 10/30/2020 4:28 PM | 12/17/2020 4:23 PM |
Public Works - East Smith Road Paving | 7/9/2020 8:39 AM | 12/18/2020 8:34 AM |
Public Works - Northwest Drive and Slater Road Repaving Project | 5/29/2020 9:32 AM | 12/18/2020 8:35 AM |
Health - Vaccine Updates for Healthcare Organizations | 12/30/2020 1:44 PM | 12/31/2020 8:54 AM |
Health - Vaccine Updates for Schools | 12/30/2020 1:42 PM | 12/31/2020 9:12 AM |
Health - Vaccine Updates for Businesses | 12/30/2020 1:43 PM | 12/31/2020 9:13 AM |
Assessor | 6/3/2020 4:20 PM | 1/26/2021 3:17 PM |
Health - Public Health News | 3/1/2019 11:25 AM | 1/26/2021 3:58 PM |
Public Works – Deer Trail Repairs | 2/2/2021 1:55 PM | 2/2/2021 1:57 PM |
Public Works – Birch Bay Lynden and Blaine Roads Intersection Improvements | 4/9/2021 4:02 PM | 4/9/2021 4:03 PM |
Public Works - Maintenance & Operations | 7/21/2020 4:45 PM | 4/22/2021 4:13 PM |
Public Works - Lummi Island and Ferry | 7/9/2020 7:45 PM | 4/22/2021 4:13 PM |
Public Works - Road Closures and Restrictions | 4/22/2021 4:13 PM | 7/1/2021 2:10 PM |
Parks & Recreation - Volunteers | 3/1/2019 11:47 AM | 8/19/2021 8:08 AM |
Parks & Recreation - Volunteers | 8/19/2021 8:08 AM | 8/19/2021 8:10 AM |
Parks & Recreation - Volunteers | 8/19/2021 8:10 AM | 8/19/2021 8:11 AM |
Assessor | 1/26/2021 3:17 PM | 10/21/2021 3:47 PM |
Whatcom County Council | 3/1/2019 12:09 PM | 11/10/2021 3:42 PM |
Whatcom County Boards and Commissions | 3/1/2019 12:08 PM | 11/10/2021 3:43 PM |
CP-Training News Flash | 10/28/2015 8:51 AM | 11/15/2021 1:58 PM |
Local Media | 3/1/2019 11:28 AM | 12/10/2021 3:48 PM |
Local Media | 12/10/2021 3:48 PM | 12/10/2021 3:49 PM |
Local Media | 12/10/2021 3:49 PM | 12/10/2021 4:10 PM |
Monday, July 27, 2020 Emergency Management Daily Briefing for Whatcom County | 7/27/2020 9:59 AM | 7/30/2020 12:00 AM |
Tuesday, July 28, 2020 Emergency Management Daily Briefing for Whatcom County | 7/28/2020 9:38 AM | 7/31/2020 12:00 AM |
Friday, July 31, 2020 Emergency Management Daily Briefing for Whatcom County | 7/31/2020 8:12 AM | 7/31/2020 8:15 AM |
Cooling off carefully: Safe water recreation | 7/31/2020 3:42 PM | 7/31/2020 3:43 PM |
Wednesday, July 29, 2020 Emergency Management Daily Briefing for Whatcom County | 7/29/2020 8:23 AM | 8/1/2020 12:00 AM |
Thursday, July 30, 2020 Emergency Management Daily Briefing for Whatcom County | 7/30/2020 8:18 AM | 8/2/2020 12:00 AM |
Friday, July 31, 2020 Emergency Management Daily Briefing for Whatcom County | 7/31/2020 8:15 AM | 8/3/2020 12:00 AM |
Find your party of 5 | 8/4/2020 2:40 PM | 8/4/2020 2:44 PM |
Health Officer recommends that schools continue with remote learning in the fall | 8/4/2020 7:49 PM | 8/4/2020 7:55 PM |
Ballots in the Mail! | 7/16/2020 1:46 PM | 8/4/2020 8:05 PM |
Primary Election is just 10 days away | 7/24/2020 1:47 PM | 8/4/2020 8:05 PM |
Whatcom County Health Department Seeks Input via Online Survey | 8/5/2020 5:24 PM | 8/5/2020 5:24 PM |
Tuesday, August 4, 2020 Emergency Management Daily Briefing for Whatcom County | 8/4/2020 8:25 AM | 8/7/2020 12:00 AM |
Low-barrier mobile testing model to begin Monday, August 10. | 8/7/2020 11:50 AM | 8/7/2020 12:03 PM |
Low-barrier mobile testing model to begin Monday, August 10. | 8/7/2020 11:50 AM | 8/7/2020 12:04 PM |
Wednesday, August 5, 2020 Emergency Management Daily Briefing for Whatcom County | 8/5/2020 8:14 AM | 8/8/2020 12:00 AM |
Thursday, August 6, 2020 Emergency Management Daily Briefing for Whatcom County | 8/6/2020 8:43 AM | 8/9/2020 12:00 AM |
Friday, August 7, 2020 Emergency Management Daily Briefing for Whatcom County | 8/7/2020 8:38 AM | 8/10/2020 12:00 AM |
Restoration Project will Deliver Logs to Terrell Creek via Helicopter; Public Should Not Approach Op | 8/11/2020 2:19 PM | 8/11/2020 2:21 PM |
Monday, August 10, 2020 Emergency Management Daily Briefing for Whatcom County | 8/10/2020 9:57 AM | 8/13/2020 12:00 AM |
Tuesday, August 11, 2020 Emergency Management Daily Briefing for Whatcom County | 8/11/2020 8:29 AM | 8/14/2020 12:00 AM |
Moving Whatcom County to Phase 2 | 5/27/2020 5:45 PM | 8/15/2020 12:00 AM |
Wednesday, August 12, 2020 Emergency Management Daily Briefing for Whatcom County | 8/12/2020 8:18 AM | 8/15/2020 12:00 AM |
29 Additional Cases of COVID-19 at Shuksan Healthcare Center | 3/22/2020 9:17 PM | 8/16/2020 12:00 AM |
Thursday, August 13, 2020 Emergency Management Daily Briefing for Whatcom County | 8/13/2020 8:17 AM | 8/16/2020 12:00 AM |
Friday, August 14, 2020 Emergency Management Daily Briefing for Whatcom County | 8/14/2020 8:19 AM | 8/17/2020 12:00 AM |
Burn Ban Restrictions Effective 8:00am, Monday, July 27, 2020 | 7/24/2020 12:15 PM | 8/17/2020 10:55 AM |
How safe is it? A guide to COVID-19 risk | 6/25/2020 1:43 PM | 8/17/2020 10:56 AM |
Isolation and Quarantine: Your Questions Answered | 6/13/2020 4:24 PM | 8/17/2020 10:57 AM |
Resources are available for people with financial hardships due to COVID-19 | 6/15/2020 11:58 AM | 8/17/2020 10:58 AM |
Biotoxin Closure Expanded in Whatcom County | 6/5/2020 12:54 PM | 8/17/2020 12:05 PM |
Phase 2 Refresher | 8/12/2020 4:36 PM | 8/17/2020 2:57 PM |
Whatcom Chief Scheduled for Dry Dock Maintenance and Repairs Sept. 12-Oct. 3 | 8/17/2020 12:27 PM | 8/19/2020 10:59 AM |
Lummi Island Pavement Striping Operation Rescheduled for Aug. 25-26 | 8/19/2020 10:58 AM | 8/19/2020 11:36 AM |
Lummi Island Ferry Dry Dock Starts Sept 12 | 8/19/2020 10:59 AM | 8/19/2020 11:38 AM |
Northwest Drive and Slater Road Project Update Aug. 10, 2020 | 8/17/2020 11:20 AM | 8/19/2020 11:39 AM |
New Funding to Support Rent and Mortgage Payments Now Available in Whatcom County | 8/5/2020 3:05 PM | 8/19/2020 11:40 AM |
Pavement Striping on Hannegan Road Set for Aug. 20; Drivers Should Expect Long Delays | 8/12/2020 3:40 PM | 8/19/2020 3:22 PM |
Pavement Striping Hannegan Road Aug. 13; Drivers Should Expect Long Delays | 8/6/2020 8:14 AM | 8/19/2020 3:22 PM |
Pavement Striping Operations on Lummi Island Scheduled for Aug. 17-18 | 8/12/2020 3:23 PM | 8/19/2020 3:23 PM |
Monday, August 17, 2020 Emergency Management Daily Briefing for Whatcom County | 8/17/2020 9:27 AM | 8/20/2020 12:00 AM |
Tuesday, August 18, 2020 Emergency Management Daily Briefing for Whatcom County | 8/18/2020 8:33 AM | 8/21/2020 12:00 AM |
Shoreline Management Program Periodic Update Draft Amendment Available for Public Review | 8/20/2020 4:39 PM | 8/21/2020 9:03 AM |
Shoreline Management Program Periodic Update Draft Amendment Available for Public Review | 8/20/2020 3:50 PM | 8/21/2020 9:04 AM |
WHATCOM COUNTY SHERIFF’S OFFICE LAUNCHES NEW CRIME STATS DATA DASHBOARD | 8/21/2020 12:51 PM | 8/21/2020 12:51 PM |
Wednesday, August 19, 2020 Emergency Management Daily Briefing for Whatcom County | 8/19/2020 8:19 AM | 8/22/2020 12:00 AM |
Community COVID-19 testing program expands during the week of August 24 | 8/22/2020 9:21 AM | 8/22/2020 11:07 AM |
Thursday, August 20, 2020 Emergency Management Daily Briefing for Whatcom County | 8/20/2020 8:17 AM | 8/23/2020 12:00 AM |
Lummi Island Pavement Striping Rescheduled for Aug. 25-26 | 8/19/2020 11:36 AM | 8/27/2020 12:00 AM |
Whatcom County Launches “Safer. Stronger. Together” Campaign | 7/8/2020 11:41 AM | 8/27/2020 9:30 AM |
Whatcom COVID-19 Website Now Active | 3/22/2020 8:16 PM | 8/27/2020 8:20 PM |
Pavement Striping on Hannegan Road Rescheduled Aug. 27 | 8/19/2020 12:22 PM | 8/28/2020 12:00 AM |
How to have a safe homeschool learning pod | 8/25/2020 4:23 PM | 9/9/2020 11:19 AM |
Lummi Island Ferry Dry Dock Starts Sept 12 | 8/19/2020 11:38 AM | 9/13/2020 12:00 AM |
Northwest Drive and Slater Road Project Update | 8/19/2020 11:39 AM | 9/14/2020 9:41 AM |
Voters Encouraged to Check Registration Status Online | 9/14/2020 5:20 PM | 9/14/2020 5:21 PM |
Plantation Rifle Range Closure | 9/10/2020 4:15 PM | 9/16/2020 12:00 AM |
Plantation Rifle Range Closure | 9/10/2020 7:00 PM | 9/16/2020 12:00 AM |
COVID-19 Mobile Testing Canceled on Tuesday, September 15 | 9/15/2020 8:14 AM | 9/17/2020 12:00 AM |
Shoreline Master Plan Regulations amendments | 8/20/2020 3:31 PM | 9/19/2020 12:00 AM |
Shoreline Master Plan Regulations DRAFT Amendments Available | 8/20/2020 3:56 PM | 9/19/2020 12:00 AM |
Birch Bay Drive Update: Stay Off Path by Bay Breeze Sept. 22-23; One-Lane Road Closures Continue | 9/18/2020 10:52 AM | 9/21/2020 10:50 AM |
Birch Bay Work Postponed Near Bay Breeze Restaurant | 9/21/2020 11:30 AM | 9/21/2020 11:31 AM |
Axlund Road Closing Sept. 23-24 for Culvert Replacement | 9/17/2020 2:02 PM | 9/22/2020 1:01 PM |
Axlund Road Work Cancelled Due to Weather | 9/22/2020 1:01 PM | 9/22/2020 1:01 PM |
Axlund Road Work Cancelled Due to Weather | 9/22/2020 1:01 PM | 9/22/2020 1:30 PM |
COVID-19 mobile testing at Civic Field in Bellingham closed all of Monday due to poor air quality | 9/14/2020 10:43 AM | 9/23/2020 10:02 AM |
COVID-19 mobile testing at Civic Field in Bellingham closed Monday morning due to poor air quality | 9/13/2020 4:39 PM | 9/23/2020 10:03 AM |
COVID-19 mobile testing at Civic Field in Bellingham closed today due to poor air quality | 9/12/2020 8:05 AM | 9/23/2020 10:04 AM |
COVID-19 mobile testing in Lynden closed this afternoon due to poor air quality | 9/11/2020 10:39 AM | 9/23/2020 10:04 AM |
Mobile testing program continues during the week of August 30 | 8/28/2020 10:39 AM | 9/23/2020 10:04 AM |
Community COVID-19 testing program expands during the week of August 24 | 8/22/2020 11:07 AM | 9/23/2020 10:05 AM |
Outbreak Investigation of Salmonella Newport | 8/1/2020 4:42 PM | 9/23/2020 10:05 AM |
Whatcom Drive-Through Testing Site Will Not Resume Operations July 24 and 25 | 7/23/2020 12:39 PM | 9/23/2020 10:07 AM |
Drive-Through Testing Site Opening Again July 17 and 18 | 7/15/2020 5:42 PM | 9/23/2020 10:07 AM |
Whatcom County’s pilot drive-through testing site begins July 10 | 7/10/2020 11:16 AM | 9/23/2020 10:08 AM |
Burn Ban Restrictions Effective 8:00am, Monday, July 27, 2020 | 7/24/2020 11:34 AM | 9/23/2020 2:30 PM |
Shoreline Management Program Periodic Update Draft Amendment Available for Public Review | 8/21/2020 9:04 AM | 9/23/2020 3:38 PM |
Updated Burn Ban Restrictions Effective Immediately | 9/9/2020 3:20 PM | 9/23/2020 3:39 PM |
