Tide-Related Weight Restrictions

Vehicles over 40,000 GVW are prohibited on the ferry during any tide under zero. This prevents damage to ferry loading ramps.

Traveling With Long Overhang Past Rear Axels Notice

If you are transporting a trailer or driving a vehicle with a long overhang past the rear axles, we strongly suggest you travel aboard the Whatcom County ferry at a tide no lower than 4 feet.

Tides lower than 4 feet produce an approach angle too steep to be corrected by ramp adjustment, and damage to your trailer, vehicle, and/or our equipment may occur.

Be advised that tide restrictions for weight also apply. We ask that you take both weight and length past rear axles into account before traveling aboard the Whatcom County ferry.

No trucks over 40,000 GVW are permitted on the Lummi Island Ferry at any tide under zero. The table below lists the monthly dates and times with weight restrictions.

Tide-Related Weight Restrictions 2024

Month Day Restricted Time
March  4 5:30 PM - 6:20 PM
March 14 2:50 PM - 3:30 PM
March 15 4:00 PM - 4:30 PM
March 16 4:45 PM - 5:20 PM
March 29 2:25 PM - 2:50 PM
March 30 3:00 PM - 3:50 PM
March 31 3:45 PM - 4:30 PM
     
April 1 4:30 PM - 5:30 PM
April  2 6:00 PM - 6:40 PM
April 9 11:50 AM - 12:50 PM
April 10 11:50 AM - 2:45 PM
April 11 11:00 AM - 3:50 PM
April 12 12:35 PM - 4:35 PM
April 13 2:20 PM - 4:30 PM
April 14 2:10 PM - 3:00 PM
April 24 12:00 PM - 12:35 PM
April 25 12:00 PM - 1:48 PM
April 26 12:10 PM - 2:50 PM
April 27 12:30 PM - 3:30 PM
April  28 2:40 PM - 4:40 PM
April  29 2:00 PM - 4:50 PM
April  30 3:40 PM - 5:40 PM
     
May 1 5:40 PM - 6:20 PM
May 6 10:30 AM - 11:00 AM
May  7 10:00 AM - 12:30 PM
May 8 9:50 AM - 2:00 PM
May 9 10:00 AM - 3:00 PM
May  10 11:00 AM - 4:00 PM
May  11 12:00 PM - 4:00 PM
May 12 12:30 PM - 3:20 PM
May 13 3:00 PM - 4:40 PM
May 21 10:20 AM - 11:10 AM
May 22 10:10 AM - 12:10 PM
May 23 10:20 AM - 2:10 PM
May 24 10:10 AM - 2:00 PM
May 25 10:50 AM - 3:20 PM
May 26 11:00 AM - 4:00 PM
May  27 12:30 PM - 4:30 PM
May  28 1:40 PM - 5:02 PM
May 29 3:15 PM - 5:15 PM
     
June 3 8:00 AM - 9:00 AM
June 4 8:00 AM - 12:10 PM
June 5 8:30 AM - 1:30 PM
June 6 8:10 AM - 2:30 PM
June 7 9:10 AM - 3:30 PM
June 8 10:30 AM - 3:20 PM
June 9 11:40 AM - 3:40 PM
June  10 1:00 PM - 3:50 PM
June 11 2:30 PM - 4:00 PM
June 18 9:00 AM - 10:00 AM
June  19 9:00 AM - 11:10 AM
June 20 8:40 AM - 12:40 PM
June 21 8:50 AM - 2:00 PM
June 22 9:00 AM - 3:00 PM
June 23 9:40 AM - 4:50 PM
June 24 10:29 AM - 4:30 PM
June 25 11:50 AM - 4:45 PM
June 26 1:30 PM - 4:30 PM
June 27 3:20 PM - 4:09 PM
     
July 1 8:00 AM - 9:00 AM
July 2 9:05 AM - 10:50 AM
July 3 7:05 AM - 12:00 PM
July 4 8:00 AM - 1:00 PM
July 5 8:05 AM - 2:00 PM
July 6 9:40 AM - 2:30 PM
July  7 10:40 AM - 2:40 PM
July 8 11:50 AM - 3:00 PM
July 9 1:00 PM - 3:00 PM
July 10 2:35 PM - 3:10 PM
July 17 7:45 AM - 9:40 AM
July 18 8:20 AM - 11:00 AM
July 19 8:15 AM - 12:20 PM
July  20 8:40 AM - 2:10 PM
July 21 8:45 AM - 2:45 PM
July 22 9:30 AM - 3:30 PM
July 23 11:00 AM - 3:30 PM
July 24 12:30 PM - 4:06 PM
July 25 2:05 PM - 2:35 PM
July 29 6:40 AM - 7:20 AM
July 30 8:57 AM - 9:57 AM
July 31 7:20 AM - 10:10 AM
     
August 1 7:10 AM - 11:05 AM
August 2 8:55 AM - 11:45 AM
August  3 9:35 AM - 12:30 PM
August 4 10:20 AM - 1:05 PM
August 5 11:25 AM - 1:25 PM
August 6 12:30 PM - 1:30 PM
August 15 7:35 AM - 8:45 AM
August 16 8:00 AM - 10:00 AM
August 17 7:35 AM - 12:55 PM
August  18 8:40 AM - 12:50 PM
August 19 9:20 AM - 1:45 PM
August 20 10:00 AM - 1:50 PM
August 21 11:50 AM - 1:50 PM
August 26 5:50 AM - 6:20 AM
August 27 6:30 AM - 8:20 AM
August 28 8:00 AM - 9:00 AM
August 29 7:00 AM - 8:00 AM
August 30 9:00 AM - 10:00 AM
August 31 9:45 AM - 10:35 AM 
     
September 1 10:30 AM - 11:10 AM
September 13 7:15 AM - 7:50 AM
September 14 7:35 AM - 8:35 AM
September  15 8:30 AM - 10:20 AM
September 16 9:20 AM - 11:00 AM
September  17 10:30 AM - 11:20 AM