- Home
- Your Government
- Departments
- Assessor
- Taxing Districts
Taxing Districts
Cemetery Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Cemetery District 1 | Email | Near the town of Acme |
| Cemetery District 2 | lummiislandcemetery.com | Lummi Island Cemetery |
| Cemetery District 3 | [email protected] | In the town of Maple Falls |
| Cemetery District 4 | [email protected] | Near the city of Lynden, serving the communities of Lynden and Everson |
| Cemetery District 5 | [email protected] | Near the town of Deming |
| Cemetery District 6 | [email protected] | Woodlawn Cemetery located near the city of Ferndale |
| Cemetery District 7 | enterprisecemetery.com | Enterprise Cemetery |
| Cemetery District 8 | [email protected] | Near the town of Point Roberts |
| Cemetery District 9 | [email protected] | Nooksack Cemetery located near the city of Nooksack, serving the communities of Nooksack and Everson |
| Cemetery District 10 | lyndencemetery.com | Lynden and Greenwood Cemeteries located in and near the city of Lynden |
| Cemetery District 11 | [email protected] | Lakeside and Perry Cemeteries located near the city of Lynden |
City Districts
| Name | Website / Contact | Notes |
|---|---|---|
| City of Bellingham | cob.org | |
| City of Bellingham Affordable Housing | cob.org | |
| City of Blaine | cityofblaine.com | |
| City of Everson | ci.everson.wa.us | |
| City of Ferndale | cityofferndale.org | |
| City of Lynden | lyndenwa.org | |
| City of Nooksack | cityofnooksack.com | |
| City of Sumas | cityofsumas.com |
County Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Conservation Futures | Conservation Futures Fund | |
| County EMS | Emergency Medical Services (EMS) | |
| County Road | Public Works | |
| Current Expense | Biennial Budget Information | |
| Flood Control Zone | Public Works |
Fire Districts
Additional information about fire districts can be found on the County's Planning and Development Services webpage.
| Name | Website / Contact | Notes |
|---|---|---|
| Fire District 1 | Website | Everson, Nooksack, Deming, and the Nooksack Indian Tribe |
| Fire District 4 | nwfrs.net | Britton Road, Agate Bay, and Van Wyck |
| Fire District 5 | wcfd5.com | Point Roberts |
| Fire District 7 | wcfd7.org | Ferndale, North Bellingham, and Point Whitehorn |
| Fire District 8 | Website | Marrietta and Gooseberry Point |
| Fire District 11 | lummiislandfire.com | Lummi Island |
| Fire District 14 | wcfd14.org | Sumas, Kendall, and Welcome |
| Fire District 16 | wcfd16.org | Acme, Wickersham, and Vanzandt |
| Fire District 17 | oursandypoint.com/fire-department/ | Sandy Point |
| Fire District 18 | wcfd18.com | South Lake Whatcom, Glenhaven, and South Bay |
| Fire District 19 | glacierfire.org | Glacier Fire and Rescue |
| Fire District 21 | nwfrs.net | North Whatcom Fire and Rescue |
| South Whatcom Fire Authority | swrfa.org | Lake Whatcom, Sudden Valley, Lake Samish, Chuckanut, and Yew Street Road (Formerly District 2, 6, 9, 10) |
Hospital Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Point Roberts Public Hospital District | pointrobertsclinic.com | |
| Skagit County Public Hospital District 304 | unitedgeneral.org | United General District 304, joint district with Skagit County |
Library Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Rural Library District | wcls.org | Whatcom County Library System |
Park Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Blaine-Birch Bay Park & Recreation District | bbbparkandrec.org | |
| Chuckanut Community Forest Park District | chuckanutcommunityforest.com | |
| Columbia Valley Parks & Recreation District | cv-prd.org | |
| Lynden Regional Park & Recreation District | City of Lynden Parks Department | |
| Point Roberts Park & Recreation District | prparkandrec.org |
Port Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Port of Bellingham | portofbellingham.com |
Public Utility Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Public Utility District 1 | pudwhatcom.org |
School Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Bellingham School District 501 | bellinghamschools.org | |
| Ferndale School District 502 | ferndalesd.org | |
| Blaine School District 503 | blainesd.org | |
| Lynden School District 504 | lynden.wednet.edu | |
| Meridian School District 505 | meridian.wednet.edu | |
| Nooksack Valley School District 506 | nv.k12.wa.us | |
| Mount Baker School District 507 | mtbaker.wednet.edu | |
| Concrete School District 11 | concrete.k12.wa.us | Joint district with Skagit County |
| Sedro-Woolley School District 101 | swsd.k12.wa.us | Joint district with Skagit County |
State Districts
| Name | Website / Contact | Notes |
|---|---|---|
| State School | Department of Revenue Funding Education |
Water Districts
| Name | Website / Contact | Notes |
|---|---|---|
| Birch Bay Water & Sewer District | bbwsd.com | Services in the Birch Bay area, near the city of Blaine |
| Columbia Valley Water District | cv-wd.com | Services in the Maple Falls area |
| Glacier Water District | glacierwaterdistrict.com | Services in and around Glacier |
| Lake Whatcom Water & Sewer District | lwwsd.org | Services area encompassing Lake Whatcom |
| Point Roberts Water District 4 | pointrobertswater.com | Services to Point Roberts |
| Samish Water District | samishwaterdistrict.com | Service area includes Lake Samish to the Samish River Basin, including the Cain Lake area and along Old highway 99 North Road |
| Water District 2 | wcwd2.com | Services in the Marine Drive area along Bellingham Bay on the northwest side of Bellingham |
| Water District 7 | wcwd7.com | Services to the area east of Britton Road, including Emerald Lake, on the northeast side of Bellingham |
| Water District 13 | wcwd13.com | Services Peaceful Valley along the Mt. Baker Highway |
| Water District 18 | Facebook Page | Services in the Acme area |
