Public Notices 2021
Address | Planner / Contact | Permit Number | Notice Type | Comment and/or Appeal Period Ends | Documents |
|---|---|---|---|---|---|
| 8390 Grouse Crescent Drive | Sam McDaniel | CA2021-00075 | Reasonable Use Application | 12/31/2021 | |
| County-Wide | Cliff Strong | SEP2021-00106 | SEPA Determination | 01/03/2022 | |
| 4994 Samish Way | Tom Brissenden | SEP2021-00013 | SEPA Determination | 01/03/2022 | |
| 6815 Guide Meridian | Craig Ostrom | SEP2019-00059 | SEPA Determination | 12/27/2021 | |
| 47256 Baker Dam Road | Kyla Walters | SEP2021-00041 | SEPA Determination | 12/27/2021 | |
| County right-of-way on East Lake Samish Drive, west along North Lake Samish Drive, continues east and ends on West Lake Samish Drive | Kyla Walters | SEP2021-00073 | SEPA Determination | 12/27/2021 | |
| Chuckanut Crest Drive & Chuckanut Drive | Robby Eckroth | SEP2021-00023 | SEPA Determination | 12/27/2021 | |
| West Road | Kyla Walters | SHV2021-00005 | Shoreline Variance | 01/08/2022 | |
| “0” E Axton Road | Craig Ostrom | SEP2021-00021 | SEPA Determination | 12/03/2021 | |
| 8394 Harborview Rd | Tom Brissenden | CA2021-00323 | Development Moratorium Removal Application | 12/06/2021 | |
| 1305 Ten Mile Road | Sam McDaniel | LSS2021-00002 SEP2021-00085 | Long Subdivision w/ Optional SEPA | 12/03/2021 | |
| 4519 Grandview Road | Tom Brissenden | SEP2021-00086 | SEPA Determination | 12/01/2021 | |
| 520 State Highway 9 | Robby Eckroth | ADM2021-00026 | Administrative Use Permit | 12/02/2021 | |
| 1430 Irving Way | Charles Sullivan | CA2020-00317 | Reasonable Use Determination | 11/24/2021 | |
| 18 Western Lane | Charles Sullivan | CA2019-00408 | Reasonable Use Determination | 11/24/2021 | |
| 2174 Dellesta Drive | Andrew Hicks | SHV2021-00003 | Shoreline Variance | 12/06/2021 | Linked Documents |
| 3530 South Bay Drive | Kyla Walters | SEP2021-00091 | SEPA Determination | 11/18/2021 | |
| 317 Lakepoint Place | Andrew Hicks | SHC2021-00002 | Shoreline Conditional Use | 11/29/2021 | |
| 4519 Grandview Road | Tom Brissenden | SEP2021-00086 | SEPA Determination | 11/12/2021 | |
| 7938 Lavender Lane | Robby Eckroth | ADM2021-00028 | Administrative Use Permit | 11/12/2021 | |
| 2696 Northshore Road | Sam McDaniel | CA2021-00092 | Reasonable Use Application | 11/8/2021 | |
| 200 block of Shallow Shore Road | Andrew Hicks | SHR2021-00014 SEP2021-00078 | Shoreline Substantial w/ Optional SEPA | 11/22/2021 | |
| 928 Thomas Road | Tom Brissenden | SEP2021-00081 | SEPA Determination | 11/01/2021 | |
| 1045 Kingsmill Street | Sam McDaniels | ADM2021-00025 | Administrative Use Permit | 10/29/2021 | |
| 1325 & 1333 Roy Road | Kyla Walters | SEP2021-00087 | SEPA Determination | 10/27/2021 | |
| 4332 Sucia Drive | Andrew Hicks | SHR2021-00004 | Shoreline Substantial Development | 11/12/2021 | |
| 5033 Noon Road | Sam McDaniel | SEP2021-00050 | SEPA Determination | 10/22/2021 | |
| 665, 705, & 715 Samish Heights Lane | Mike Kershner | VAR2021-00006 | Variance Application | 10/25/2021 | |
| Intersection of E Smith Road & Hannegan Road | Tom Brissenden | SEP2021-00067 | SEPA Determination | 10/15/2021 | |
| 2641 Delta Ring Road | Nick Smith | SEP2021-00075 | SEPA Determination | 10/15/2021 | |
| Rock Road | Kyla Walters | SEP2021-00082 | SEPA Determination | 10/15/2021 | |
| County-wide | Cliff Strong | SEP2021-00083 | SEPA Determination | 08/13/2021 | |
| 7545 Eason Road | Kyla Walters | SEP2021-00016 | SEPA Determination | 10/08/2021 | |
| 4546 Wynn Road | Tom Brissenden | SEP2021-00062 | SEPA Determination | 10/11/2021 | |
| 2172 Pangborn Road | Tim Kennedy | SEP2021-00072 | SEPA Determination | 10/08/2021 | |
| 10500 Mt Baker Highway | Tom Brissenden | SEP2021-00077 | SEPA Determination | 10/08/2021 | |
| County R-O-W on E Lake Samish Drive, ends on W Lake Samish Drive | Kyla Walters | SHR2021-00013 SEP2021-00073 | Shoreline Substantial w/ Optional SEPA | 10/18/2021 | |
| 2630 & ‘0’ Delta Ring Road | Tom Brissenden | SEP2021-00074 | SEPA Determination | 09/29/2021 | |
| 5095 Heritage Acres Drive | Charles Sullivan | ADM2021-00024 | Administrative Use Permit | 09/30/2021 | |
| 6417 Mount Baker Hwy | Craig Ostrom | SEP2021-00003 | SEPA Determination | 09/24/2021 | |
| 500 ft. North of Birch Bay on the east side of Deer Trail | Tom Brissenden | SEP2021-00056 | SEPA Determination | 09/24/2021 | |
| 4955 Highland Drive | Charles Sullivan | CA2020-00406 | Reasonable Use Application | 09/16/2021 | |
| 4951 Highland Drive | Charles Sullivan | CA2020-00407 | Reasonable Use Application | 09/16/2021 | |
| 4949 Highland Drive | Charles Sullivan | CA2020-00408 | Reasonable Use Application | 09/16/2021 | |
| 2569 Northshore Road | Kyla Walters | SEP2021-00070 | SEPA Determination | 09/14/2021 | |
| 1936 Logan’s Trail Lane | Sam McDaniel | ADM2021-00021 | Administrative Use Permit | 09/14/2021 | |
| Hannegan Road North of the Nooksack River | Kyla Walters | SHR2021-00011 SHC2021-00005 | Shoreline Substantial and Shoreline Conditional Use | 09/22/2021 | |
| 3739 Toad Lake Road | Tom Brissenden | SEP2021-00068 | SEPA Determination | 08/31/2021 | |
| 901 W Smith Road | Tom Brissenden | SEP2021-00069 | SEPA Determination | 08/31/2021 | |
| 0 Stein Road | Tom Brissenden | SEP2021-00065 | SEPA Determination | 08/30/2021 | |
| 0 Slater Road | Tom Brissenden | SEP2021-00066 | SEPA Determination | 08/30/2021 | |
| 1454 E Axton Road | Robby Eckroth | ADM2021-00023 | Administrative Use Permit | 08/31/2021 | |
| 1448 E Pole Road | Tom Brissenden | SEP2021-00057 | SEPA Determination | 08/23/2021 | |
| Kickerville Road Right-of-Way North of Grandview Road | Tom Brissenden | SEP2021-00060 | SEPA Determination | 08/23/2021 | |
| 954 E Hemmi Rd | Robby Eckroth | SEP2021-00054 | SEPA Determination | 08/16/2021 | |
| 861 Ten Mile Rd | Robby Eckroth | SEP2021-00053 | SEPA Determination | 08/16/2021 | |
| XXXX Britton Road, Bellingham | Robby Eckroth | ADM2021-00022 | Administrative Use Permit | 08/20/2021 | |
| 5812 Lawrence Road | Larry Kwiatkowski | ADM2021-00020 | Administrative Use Permit | 08/20/2021 | |
| 3030 Main Street | Larry Kwiatkowski | SSS2020-00020 SEP2020-00115 | Short Subdivision w/ Optional SEPA | 08/17/2021 | |
| 6065 Kickerville Road | Sam McDaniel | ADM2021-00017 | Administrative Use Permit | 08/16/2021 | |
| 0 Gulf Road | Andrew Hicks | SHR2021-00012 | Shoreline Substantial Development | 08/30/2021 | |
| 6417 Mount Baker Hwy | Craig Ostrom | CUP2021-00001 SEP2021-00003 | Conditional Use Permit w/ Optional SEPA | 08/12/2021 | |
| 3341 Berg Road | Tom Brissenden | SEP2021-00033 | SEPA Determination | 08/11/2021 | |
| 9092 Stein Road | Tom Brissenden | SEP2021-00059 | SEPA Determination | 08/11/2021 | |
| 508 E Pole Road | Larry Kwiatkowski | SEP2021-00043 | SEPA Determination | 08/06/2021 | |
| 296 Shallow Shore Road | Kyla Walters | SEP2021-00061 | SEPA Determination | 08/09/2021 | |
| 816 Loomis Trail Road | Nick Smith | SEP2021-00002 | SEPA Determination | 08/02/2021 | |
| ‘0’ Marine Drive | Amy Keenan | SEP2017-00117 | SEPA Determination | 07/30/2021 | |
| 4995 Hannegan Road | Tom Brissenden | SEP2021-00058 | SEPA Determination | 07/27/2021 | |
| 607 Marine Drive | Larrry Kwiatkowski | ADM2021-00009 | Administrative Use Permit | 07/27/2021 | |
| 500 ft North of Birch Bay on the East side of Deer Trail | Tom Brissenden | SEP2021-00056 | SEPA Determination | 07/26/2021 | |
| 0 Rutsatz Road | Andy Wiser | SEP2017-00041 | SEPA Determination | 07/23/2021 | |
| 0 Rutsatz Road | Robby Eckroth | SEP2018-00100 | SEPA Withdrawal | N/A | |
| 7930 Birch Bay Drive | Kyla Walters | SEP2021-00064 | SEPA Determination | 07/23/2021 | |
| 3939 Blue Canyon Road | Andrew Hicks | SHC2021-00003 | Shoreline Conditional Use | 08/09/2021 | |
| 928 Thomas Rd | Tom Brissenden | VAR2021-00005 | Variance Application | 07/23/2021 | |
| 4900 block of Fremont Street Beecher Avenue Roadside ditch for Fremont Street | Tom Brissenden | SEP2013-00018 | Revised SEPA Determination | 07/19/2021 | |
| 7398 Goodwin Road | Charles Sullivan | ADM2021-00018 | Administrative Use Permit | 07/21/2021 | Linked Documents |
| Countywide | Matt Aamot | SEP2021-00063 | SEPA Determination | 07/20/2021 | |
| 7324 & 7358 Lankhaar Road | Larry Kwiatkowski | SSS2021-00006 | Agricultural Short Subdivision | 07/20/2021 | |
| 47256 Baker Dam Road | Kyla Walters | SHR2021-00006 SHC2021-00004 SEP2021-00041 | Shoreline Substantial and Shoreline Conditional Use w/ Optional SEPA | 08/02/2021 | |
| Cherry Point Urban Growth Area | Matt Aamot | SEP2019-00083 | SEPA Addendum | N/A | |
| ‘0’ Kendall Road | Tom Brissenden | SEP2020-00043 | SEPA Determination | 07/12/2021 | |
| 4001 Williamson Way | Tom Brissenden | SEP2019-00097 | SEPA Determination | 07/06/2021 | |
| Comox Road | Kyla Walters | SHR2021-00009 | Shoreline Substantial Development | 07/23/2021 | |
| 4016 Holtzheimer Trail Road | Robby Eckroth | ADM2021-00016 | Administrative Use Permit | 07/07/2021 | Linked Documents |
| 421 West Bluff Road | Charles Sullivan | VAR2021-00003 | Variance Application | 06/30/2021 | Linked Documents |
| 2682 Lake Whatcom Blvd | Kyla Walters | SEP2021-00055 | SEPA Determination | 07/06/2021 | |
| 5033 Noon Road | Sam McDaniel | SSS2021-00005 SEP2021-00050 | Short Subdivision w/ Optional SEPA | 07/02/2021 | |
| 6503 Siper Road | Craig Ostrom | SEP2020-00069 | SEPA Determination | 06/28/2021 | |
| Adjacent to 1000 W Lake Samish Drive | Andrew Hicks | SEP2020-00113 | SEPA Determination | 06/24/2021 | |
| 861 Ten Mile Road | Robby Eckroth | CUP2021-00004 SEP2021-00053 | Conditional Use Permit w/ Optional SEPA | 06/28/2021 | Linked Documents |
| 954 E Hemmi Road | Robby Eckroth | CUP2021-00005 SEP2021-00054 | Conditional Use Permit w/ Optional SEPA | 06/28/2021 | Linked Documents |
| 4519 Grandview Road | Tom Brissenden | SEP2021-00027 | SEPA Determination | 06/17/2021 | |
| 741 Marine Drive | Andrew Hicks | SEP2021-00051 | SEPA Determination | 06/17/2021 | |
| Countywide | Matt Aamot | SEP2021-00052 | SEPA Determination | 06/11/2021 | |
| 7732 Birch Bay Drive | Larry Kwiatkowski | VAR2021-00004 | Variance Application | 06/10/2021 | |
| Multiple Zoning Districts | Robby Eckroth | SEP2021-00022 | SEPA Determination | 06/10/2021 | |
| 7835 Kendall Road | Tom Brissenden | SEP2021-00036 | SEPA Determination | 06/08/2021 | |
| Countywide within Mineral Resource Land Special District (MRL) Zone | Josh Fleischmann | SEP2021-00040 | SEPA Determination | 06/04/2021 | |
| 7930 Birch Bay Drive | Kyla Walters | SHR2021-00005 | Shoreline Substantial Development | 06/23/2021 | |
| 3080 Northshore Road | Kyla Walters | SHR2021-00008 | Shoreline Substantial Development | 06/23/2021 | |
| 5595 Elder Road | Sam McDaniel | ADM2021-00013 | Administrative Use Permit | 06/07/2021 | |
| 1448 Valley Highway | Tom Brissenden | SEP2021-00039 | SEPA Determination | 06/04/2021 | |
| 615 Pleasant Bay Road | Kyla Walters | SEP2021-00047 | SEPA Determination | 06/04/2021 | |
| 1281 & 1293 Paradise Road | Robby Eckroth | SSS2021-00003 | Short Subdivision Alteration | 06/04/2021 | |
| Countywide | Cliff Strong | SEP2021-00049 | SEPA Determination | 06/03/2021 | |
| 0 Saxon Road | Craig Ostrom | SEP2021-00034 | SEPA Determination | 06/02/2021 | |
| North Fork Nooksack River | Kyla Walters | SEP2021-00045 | SEPA Determination | 06/02/2021 | |
| 508 E Pole Road | Larry Kwiatkowski | SSS2021-00004 SEP2021-00043 | Short Subdivision w/ Optional SEPA | 06/02/2021 | |
| 283 W Wiser Lake Road | Andrew Hicks | SHR2021-00007 SEP2021-00042 | Shoreline Substantial Development w/ Optional SEPA | 06/18/2021 | |
| 4519 Grandview Road | Thomas Brissenden | SEP2021-00020 | SEPA Determination | 05/31/2021 | |
| 5951 Normar Place | Andrew Hicks | SEP2021-00026 | SEPA Determination | 05/31/2021 | |
| 1254 Paradise Road | Craig Ostrom | ADM2021-00011 | Administrative Use Permit | 05/31/2021 | |
| 2692 Lake Whatcom Boulevard | Kyla Walters | SEP2021-00044 | SEPA Determination | 05/28/2021 | |
| 3119 Loomis Trail Road | Sam McDaniel | SEP2021-00015 | SEPA Determination | 05/27/2021 | |
| 8555 Silver Lake Road | Matt Mahaffie | SEP2021-00046 | SEPA Determination | 06/07/2021 | |
| 8985 Sunrise Road | Charles Sullivan | SEP2021-00031 | SEPA Determination | 05/26/2021 | |
| 8727 Greentree Lane | Thomas Brissenden | SEP2021-00032 | SEPA Determination | 05/26/2021 | |
| 1182 Beach Avenue | Kyla Walters | SHC2021-00001 | Shoreline Conditional Use | 06/10/2021 | |
| 7572 Glacier Springs Drive & 7593 Canyon View Drive | Robby Eckroth | CA2021-00160 | Reasonable Use Application | 05/24/2021 | |
| 2404 Mosquito Lake Road | Matt Mahaffie | SEP2021-00035 | SEPA Determination | 05/21/2021 | |
| 5184 & 5190 School Street | Robby Eckroth | ADM2021-00012 | Administrative Use Permit | 05/21/2021 | |
| 4550 Alderson Road | Nick Smith | SEP2015-00040 | SEPA Determination | 05/17/2021 | |
| 6359 Mount Baker Highway | Charles Sullivan | SEP2021-00024 | SEPA Determination | 05/20/2021 | |
| 676 W Pole Road | Charles Sullivan | ADM2021-00007 | Administrative Use Permit | 05/17/2021 | |
| Countywide within Mineral Resource Land Special District (MRL) Zone | Josh Fleischmann | SEP2021-00040 | SEPA Determination | 05/13/2021 | |
| 938 Birch Bay-Lynden Road | Charles Sullivan | CUP2021-00003 | Conditional Use Permit | 05/12/2021 | |
| 3371 Mountain View Road | Robby Eckroth | ADM2021-00008 | Administrative Use Permit | 05/10/2021 | |
| 5686 Knight Road | Robby Eckroth | ADM2021-00010 | Administrative Use Permit | 05/07/2021 | |
| 12251 Mt Baker Highway | Josh Fleischmann | SEP2021-00038 | SEPA Determination | 05/07/2021 | |
| 3119 Loomis Trail Road | Matt Mahaffie | CA2021-00062 SEP2021-00015 | Reasonable Use Application w/ Optional SEPA | 05/04/2021 | |
| 1458 E Pole Road | Nick Smith | SEP2021-00030 | SEPA Determination | 05/03/2021 | |
| 1658 Birch Bay Lynden Road | Nick Smith | SEP2021-00037 | SEPA Determination | 05/03/2021 | |
| Birch Bay Drive - In Birch Bay State Park | Kyla Walters | SHR2021-00003 | Shoreline Substantial Development | 05/16/2021 | |
| 4091 Hoff Road | Matt Mahaffie | SEP2021-00028 | SEPA Determination | 04/28/2021 | |
| 1448 Valley Highway | Tom Brissenden | SEP2021-00014 | SEPA Determination | 04/19/2021 | |
| 7885 Kendall Road | Tom Brissenden | SEP2021-00018 | SEPA Determination | 04/21/2021 | |
| 7545 Eason Road | Kyla Walters | SHR2021-00002 SHV2021-00002 SEP2021-00016 | Shoreline Substantial Development and Shoreline Variance w/ Optional SEPA | 05/07/2021 | |
| 484 W Wiser Lake road | Charles Sullivan | SSS2020-00017 SEP2020-00087 | Short Subdivision w/ Optional SEPA | 04/20/2021 | |
| 3496 Haynie Road | Matt Mahaffie | SEP2021-00029 | SEPA Determination | 04/20/2021 | |
| 4519 Grandview Road | Tom Brissenden | SEP2020-00092 SEP2020-00097 | SEPA Determination | 04/15/2021 | |
| 2300 Brown Road | Tom Brissenden | SEP2021-00005 | SEPA Determination | 04/15/2021 | |
| R-O-W and easements on Bay Road going East, Kickerville Road going North, & Portal Way going Northwest | Tom Brissenden | SEP2021-00019 | SEPA Determination | 04/12/2021 | |
| 6359 Mount Baker Highway | Charles Sullivan | ADM2020-00024 SEP2021-00024 | Administrative Use w/ Optional SEPA | 04/12/2021 | |
| 1448 Valley Highway | Tom Brissenden | SEP2021-00014 | SEPA Determination | 04/07/2021 | |
| 0 E Axton Road | Craig Ostrom | LSS2021-00001 SEP2021-00021 | Long Subdivision w/ Optional SEPA | 04/07/2021 | |
| 2585 Birch Bay Lynden Road | Tom Brissenden | SEP2021-00007 | SEPA Determination | 04/06/2021 | |
| 9449 Jackman Road | Nick Smith | SEP2021-00025 | SEPA Determination | 04/06/2021 | |
| ‘0’ Saltspring Drive | Amy Keenan | LSS1988-00002 | Long Subdivision Revised Notice of Application | 04/06/2021 | |
| 2272 Lindsay Road | Craig Ostrom | ADM2021-00006 | Administrative Use Permit | 04/05/2021 | |
| 6605 Olson Road | Charles Sullivan | ADM2021-00002 | Administrative Use Permit | 04/01/2021 | |
| 1426 Ten Mile Road | Charles Sullivan | ADM2020-00027 | Administrative Use Permit | 04/01/2021 | |
| 6804 Kickerville Road | Matt Mahaffie | SEP2021-00006 | SEPA Determination | 03/29/2021 | |
| 2583 Northshore Road | Kyla Walters | SEP2020-00104 | SEPA Determination | 03/29/2021 | |
| 5602 Mission Road | Charles Sullivan | CUP2021-00002 | Conditional Use Permit | 03/26/2021 | |
| 502 Hilltop Drive | Robby Eckroth | VAR2021-00002 | Variance Application | 03/26/2021 | |
| 4277 Echo Valley Drive | Matt Mahaffie | SEP2021-00008 | SEPA Determination | 03/26/2021 | |
| 8366 North Pass Road | Tom Brissenden | SEP2021-00012 | SEPA Determination | 03/26/2021 | |
| R-O-W and easements on Bay Road going East, Kickerville Road going North, & Portal Way going Northwest | Tom Brissenden | SEP2021-00019 | SEPA Determination | 03/22/2021 | |
| 7818 Forest Street | Sam McDaniel | ADM2021-00001 | Administrative Use Permit | 03/22/2021 | |
| 734, 760, 767, 768, 777 Jorgensen Place | Craig Ostrom | SSS2021-00001 | Short Subdivision Alteration | 03/19/2021 | |
| 3234 South Bay Drive | Andrew Hicks | SHR2021-00001 SHV2021-00001 | Shoreline Substantial Development and Shoreline Variance | 04/05/2021 | |
| Adjacent to 1000 W Lake Samish Drive | Andrew Hicks | SHR2020-00014 SHC2020-00011 SEP2020-00113 | Shoreline Substantial and Shoreline Conditional Use w/ Optional SEPA | 04/05/2021 | |
| 9246 Stadsvold Road | Robby Eckroth | ADM2021-00005 | Administrative Use Permit | 03/12/2021 | |
| 3157 Agate Bay Lane | Kyla Walters | SEP2021-00009 | SEPA Determination | 03/12/2021 | DNS |
| 17 Strawberry Point Road | Kyla Walters | SEP2021-00011 | SEPA Determination | 03/12/2021 | |
| 5560 Sand Road | Craig Ostrom | SEP2019-00014 | SEPA Determination | 03/08/2021 | |
| Central Road Willeys Lake Road Valley View Road Kendall Road Halverstick Road | Tom Brissenden | SEP2020-00111 | SEPA Determination | 03/09/2021 | |
| Countywide | Cliff Strong | SEP2021-00010 | SEPA Determination | 03/04/2021 | |
| 2030 Benson Road | Nick Smith | SEP2020-00105 | SEPA Determination | 03/04/2021 | |
| 8233 N Telegraph Road | Tim Kennedy | SEP2020-00096 | SEPA Determination | 02/26/2021 | |
| 2850 Stein Hill Lane | Erin Page | SEP2020-00112 | SEPA Determination | 03/02/2021 | |
| 4855 N. King Mountain Road | Larry Kwiatkowski | ADM2021-00003 | Administrative Use Permit | 02/26/2021 | |
| 1272 Central Road | Robby Eckroth | ADM2021-00004 | Administrative Use Permit | 02/26/2021 | |
| 756 Birch Bay Lynden Road | Craig Ostrom | SEP2020-00063 | SEPA Determination | 02/22/2021 | |
| 2637 Northshore Road | Kyla Walters | SEP2019-00113 | SEPA Determination | 02/22/2021 | |
| 8966 Benson Road | Tom Brissenden | SEP2021-00004 | SEPA Determination | 02/22/2021 | |
| Mt. Baker Highway | Kyla Walters | SEP2019-00100 | SEPA Determination | 02/16/2021 | |
| 816 Loomis Trail Road | Nick Smith | SEP2021-00002 | SEPA Determination | 02/17/2021 | |
| 881 Chuckanut Shore Road | Andrew Hicks | SHR2020-00015 SEP2020-00114 | Shoreline Substantial w/ Optional SEPA | 03/05/2021 | |
| 680 Cherry Lane | Andrew Hicks | SEP2020-00060 | SEPA Determination | 02/15/2021 | |
| 213 Harbor View Drive | Matt Mahaffie | CA2018-00183 | Reasonable Use Application | 02/12/2021 | |
| 1185 Roy Road | Tom Brissenden | SEP2017-00013 | SEPA Determination | 02/08/2021 | |
| 6005 Birkdale Lane | Matt Mahaffie | SEP2020-00108 | SEPA Determination | 02/08/2021 | |
| 6359 Mount Baker Highway | Charles Sullivan | ADM2020-00024 | Administrative Use Permit | 02/05/2021 | |
| 3375 Blackjack Trail Road | Sam McDaniel | ADM2020-00025 | Administrative Use Permit | 02/03/2021 | |
| 8864 Giles Road | Robby Eckroth | ADM2020-00026 | Administrative Use Permit | 01/27/2021 | |
| 13 & 15 Pinto Creek Lane | Robby Eckroth | VAR2020-00004 CA2020-00140 | Variance Application w/ Reasonable Use | 01/26/2021 | |
| 9160 Markworth Road | Matt Mahaffie | SEP2020-00093 | SEPA Determination | 01/26/2021 | |
| ‘0’ Curtis Road | Tom Brissenden | SEP2020-00110 | SEPA Determination | 01/22/2021 | |
| 202 E Wiser Lake Road | Robby Eckroth | SEP2020-00101 | SEPA Determination | 01/20/2021 | |
| 4255 West Road | Amy Dearborn | CA2019-00152 SEP2020-00102 | Reasonable Use Application w/ Optional SEPA | 01/19/2021 | |
| 9222 Benson Road | Sam McDaniel | SEP2020-00056 | SEPA Determination | 01/19/2021 | |
| 800 Marine Drive | Nick Smith | SEP2020-00089 | SEPA Determination | 01/19/2021 | |
| 3862 South Bay Drive | Andrew Hicks | SEP2020-00107 | SEPA Determination | 01/19/2021 | |
| Pheasant Drive | Matt Mahaffie | CA2019-00132 | Reasonable Use Application | 01/05/2021 | |
| 307 Sudden Valley Drive | Matt Mahaffie | CA2019-00092 | Reasonable Use Application | 01/05/2021 | |
| 6005 Birkdale Lane | Matt Mahaffie | CA2020-00302 SEP2020-00108 | Reasonable Use Application w/ Optional SEPA | 01/04/2021 | |
| 9524 Freedom Place | Matt Mahaffie | CA2018-00257 | Reasonable Use Application | N/A | **Public Noticing on Hold** |
| Aiston Preserve - Beach Avenue | Kyla Walters | SHR2020-00013 SHV2020-00004 SEP2020-00099 | Shoreline Substantial Development and Shoreline Variance w/ Optional SEPA | 01/18/2021 | |
| 4519 Grandview Road | Tom Brissenden | SEP2020-00092 SEP2020-00097 | SEPA Determination | 01/04/2021 | |
| ‘0’ Hannegan Road | Tom Brissenden | SEP2020-00042 | SEPA Determination | 12/28/2020 | Revised DNS |
