Public Notices 2023
| Address | Planner/Contact | Permit Number | Notice Type | Comment and/or Appeal Period Ends | Documents |
|---|---|---|---|---|---|
| 1348 South Lake Whatcom Blvd | Craig Ostrom | SEP2020-00057 | SEPA Determination | 12/29/2023 | MDNS and Linked Documents |
| 2714 Douglas Road | McKenna Thompson | ADM2023-00057 | Administrative Use Permit | 12/27/2023 | Linked Documents |
| 3901 Unick Road | Mark Personius | SEPA2023-00085 | SEPA Determination | 12/22/2023 | Linked Documents |
| 9545 Hill Road | Maddie Schacht | SEPA2023-00064 | SEPA Determination | 12/18/2023 | DNS |
| 1475 Chuckanut Drive | Maddie Schacht | VAR-MIN2023-00001 | Minor Zoning Variance | 12/22/2023 | Linked Documents |
| 5419 Petticote Drive | McKenna Thompson | ADM2023-00056 | Administrative Use Permit | 12/18/2023 | Linked Documents |
| 5800 Southview Lane | Eric Caubo | SEPA2023-00091 | SEPA Determination | 12/12/2023 | MDNS |
| Whatcom County Right-of-Way Hudson Road and Jones Creek crossing | Kyla Walters | SEPA2023-00093 | SEPA Determination | 12/12/2023 | DNS |
| County-Wide | Lucas Clark | SEPA2023-00092 | SEPA Determination | 12/06/2023 | DNS |
| 1861 East Pole Road (SR-544) | Craig Ostrom | SEP2018-00011 | SEPA Determination | 12/06/2023 | MDNS |
| 4972 Turkington Road | McKenna Thompson | ADM2023-00055 | Administrative Use Permit | 12/06/2023 | Linked Documents |
| 6993 Birch Bay Drive | Andrew Hicks | SHC2023-00005 | Shoreline Conditional Use | 12/14/2023 | Linked Documents |
| County-Wide | Lucas Clark | SEPA2023-00089 | SEPA Determination | 11/27/2023 | DNS |
| 1311 Roy Road | Kyla Walters | SEPA2023-00079 | SEPA Determination | 11/27/2023 | DNS |
| 5539 Noon Road | McKenna Thompson | ADM2023-00027 | Administrative Use Permit | 11/22/2023 | Linked Documents |
| 6530 Old Guide Road | Charles Sullivan | ADM2023-00053 | Administrative Use Permit | 11/20/2023 | Linked Documents |
| 4826 Timber Lane | Charles Sullivan | VAR-MAJ2022-00008 | Major Zoning Variance | 11/20/2023 | Linked Documents |
| 3925 Blue Canyon Road | Kyla Walters | SHC2023-00006 | Shoreline Conditional Use | 12/01/2023 | Linked Documents |
| 6598 Enterprise Road | Maddie Schacht | ADM2023-00054 | Administrative Use Permit | 11/15/2023 | Linked Documents |
| 3463 Cedarville Road | Maddie Schacht | CUP2023-00008 SEPA2023-00083 | Conditional Use Permit w/ Optional SEPA | 11/15/2023 | Linked Documents |
| 7090 Dahlberg Road | Eric Caubo | SEPA2023-00075 | SEPA Determination | 11/14/2023 | MDNS |
| 5995 Hoff Circle | Eric Caubo | SEPA2023-00070 | SEPA Determination | 11/14/2023 | MDNS |
| 2289 Northshore Road | Andrew Hicks | SHR2023-00010 SHV2023-00006 SEPA2023-00084 | Shoreline Substantial and Shoreline Variance w/ Optional SEPA | 11/27/2023 | Linked Documents |
| Ø Blaine Road | Craig Ostrom | SEPA2022-00102 | SEPA Determination | 11/06/2023 | MDNS |
| 8708 Portal Way | Eric Caubo | SEPA2023-00081 | SEPA Determination | 11/09/2023 | MDNS |
| 672 Polinder Road | Nick Smith | SEPA2023-00087 | SEPA Determination | 11/09/2023 | MDNS |
| 17 Strawberry Point Road | Kyla Walters | SEP2021-00011 | SEPA Determination | 11/06/2023 | Revised DNS |
| 3552 Toad Lake Road | Sam McDaniel | ADM2023-00044 SEPA2023-00069 | Administrative Use Permit w/ Optional SEPA | 11/07/2023 | Linked Documents |
| 208 Polo Park Drive | Sam McDaniel | ADM2023-00049 | Administrative Use Permit | 11/07/2023 | Linked Documents |
| 4750 Lost Creek Lane | Sam McDaniel | ADM2023-00050 | Administrative Use Permit | 11/07/2023 | Linked Documents |
| 2720 Mt Baker Hwy | Eric Caubo | SEPA2023-00078 | SEPA Determination | 10/25/2023 | MDNS |
| 842 Larson Rd | McKenna Thompson | ADM2023-00052 | Administrative Use Permit | 10/25/2023 | Linked Documents |
| 1182 Beach Avenue | Kyla Walters | SHR2023-00008 SHV2023-00002 SHC2023-00004 | Shoreline Substantial Development w/ Shoreline Variance and Shoreline Conditional Use | 11/06/2023 | Linked Documents |
| 3029 Clipper Road | Sam McDaniel | SSS2023-00008 SEPA2023-00077 | Short Subdivision w/ Optional DNS | 10/18/2023 | Linked Documents |
| Areas Zoned HII in all Municipal UGAs of Whatcom County | Nick Smith | SEPA2023-00082 | SEPA Determination | 10/16/2023 | DNS |
| 3140 Douglas Road | Sam McDaniel | SSS2023-00007 SEPA2023-00050 | Short Subdivision w/ Optional DNS | 10/13/2023 | Linked Documents |
| Ø Rex Street Point Roberts | Maddie Schacht | ADM2023-00047 SEPA2023-00074 | Administrative Use Permit w/ Optional DNS | 10/13/2023 | Linked Documents |
| 4930 Aldrich Road | Maddie Schacht | ADM2023-00046 | Administrative Use Permit | 10/13/2023 | Linked Documents |
| 7042 Olympus Way | Sam McDaniel | ADM2023-00042 SEPA2023-00066 | Administrative Use Permit w/ Optional SEPA | 10/12/2023 | Linked Documents |
| 2720 Mount Baker Highway | Sam McDaniel | CUP2023-00006 | Conditional Use Permit | 10/12/2023 | Linked Documents |
| 4435 Squalicum Lake Road | McKenna Thompson | ADM2023-00051 | Administrative Use Permit | 10/12/2023 | Linked Documents |
| 3197 McGee Road | Eric Caubo | SEPA2023-00068 | SEPA Determination | 10/06/2023 | MDNS |
4160 Fisherman’s Bend Lane | McKenna Thompson | ADM2023-00045 | Administrative Use Permit | 10/04/2023 | Linked Documents |
| 6417 Mt Baker Hwy | Nick Smith | SEPA2023-00057 | SEPA Determination | 10/04/2023 | MDNS |
| 2696 Willeys Lake Road | Eric Caubo | SEPA2023-00071 | SEPA Determination | 10/04/2023 | MDNS |
| 8901 Delta Line Road | Nick Smith | SEPA2023-00073 | SEPA Determination | 10/04/2023 | MDNS |
| Countywide | Cliff Strong | SEPA2023-00076 | SEPA Determination | 10/03/2023 | DNS |
| 1303 Parkstone Lane | Nathan Goldschmidt | SEPA2023-00049 | SEPA Determination | 09/28/2023 | DNS |
| 4049 Britton Road | Michael Kershner | SEP2020-00091 | SEPA Determination | 09/28/2023 | DNS |
| 4738 A&B, 4928, and Ø Jones Road | Amy Keenan | SEPA2023-00025 | SEPA Distribution | 9/23/2023 | MDNS |
| 9545 Hill Road | Maddie Schacht | SSS2023-00014 SEPA2023-00064 | Short Subdivision with Optional SEPA | 9/25/2023 | Linked Documents |
| 6581 Olson Road | Charles Sullivan | ADM2023-00031 | Administrative Use Permit | 9/27/2023 | Linked Documents |
| 951 Adrian Drive | Charles Sullivan | ADM2023-00034 | Administrative Use Permit | 9/27/2023 | Linked Document |
| 2698 Douglas Rd | Charles Sullivan | ADM2023-00040 | Administrative Use Permit | 9/27/2023 | Linked Documents |
| 4001 York Street | Charles Sullivan | SSS2023-00004 | Short Subdivision Alteration | 9/27/2023 | Linked Documents |
| 9521 and 9661 Van Buren Rd | Maddie Schacht | SSS2023-00012 | Short Subdivision | 9/25/2023 | Linked Documents |
| 8358 Stein Road | McKenna Thompson | ADM2023-00037 | Administrative Use Permit | 09/22/2023 | Linked Documents |
| 8421 Stein Road | McKenna Thompson | ADM2023-00038 | Administrative Use Permit | 09/22/2023 | Linked Documents |
| 8749 Stein Road | McKenna Thompson | ADM2023-00039 | Administrative Use Permit | 09/22/2023 | Linked Documents |
| Ø South Pass Road | McKenna Thompson | SSS2023-00011 SEPA2023-00067 | Short Subdivision with Optional SEPA | 09/12/2023 | Linked Documents |
| 1064 Birch Bay Lynden Road | Charles Sullivan | SEPA2023-00009 | SEPA Determination | 09/05/2023 | DNS |
| 6470 Northwest Drive | Maddie Schacht | ADM2023-00035 | Administrative Use Permit | 09/08/2023 | Linked Documents |
| 0 Manley Road | Eric Caubo | SEPA2023-00054 | SEPA Determination | 09/05/2023 | MDNS |
| 682 Chuckanut Drive (SR-11) | Eric Caubo | SEPA2023-00060 | SEPA Determination | 09/05/2023 | MDNS |
| 3236 Jerns Road | Sydney Schlotterback | SEPA2023-00063 | SEPA Determination | 09/05/2023 | DNS |
| 3901 Unick Road | Nick Smith | SEPA2023-00047 | SEPA Determination | N/A | Revised MDNS and Associated Documents |
| Between Jackson Road and a spur of the BNSF Railway Right-of-Way | Eric Caubo | SEPA2023-00051 | SEPA Determination | 08/30/2023 | MDNS |
| 1839 Johnson Road | Eric Caubo | SEPA2023-00055 | SEPA Determination | 08/30/2023 | MDNS |
| 4519 Grandview Road | Eric Caubo | SEPA2023-00056 | SEPA Determination | 08/30/2023 | MDNS |
| 0 Northwood Road | Nick Smith | SEPA2023-00058 | SEPA Determination | 08/25/2023 | MDNS |
| 4781 Lost Creek Lane | Sam McDaniel | ADM2023-00024 SEPA2023-00039 | Administrative Use Permit w/ Optional SEPA | 08/25/2023 | Linked Documents |
| 4029 Willowbrook Lane | Charles Sullivan | SEPA2023-00042 | SEPA Determination | 08/19/2023 | DNS |
| 4738 A&B, 4928, and Ø Jones Road | Amy Keenan | CUP2023-00004 SEPA2023-00025 | Conditional Use Permit with Optional SEPA | 08/23/2023 | Linked Documents |
| 3611 Bay Road | Maddie Schacht | ADM2023-00036 | Administrative Use Permit | 08/18/2023 | Linked Documents |
| 2104 Dellesta Drive | Kyla Walters | SEPA2023-00053 | SEPA Determination | 08/16/2023 | DNS |
| 2104 Dellesta Drive | Kyla Walters | SEPA2022-00013 | SEPA Determination | N/A | Withdrawal |
| 9383 Guide Meridian | Sam McDaniel | SSS2023-00002 SEPA2023-00031 | Short Subdivision with Optional SEPA ReNotice | 08/02/2023 | Linked Documents |
| No assigned address; Heady Road & South Pass Road, Maple Falls, WA | Maddie Schacht | SEPA2023-00011 | SEPA Determination | 08/07/2023 | DNS |
| 1064 Birch Bay Lynden Road | Charles Sullivan | ADM2023-00011 SEPA2023-00009 | Administrative Use Permit w/ Optional SEPA | 08/09/2023 | Linked Documents |
| 640 Marine Drive - In Squalicum Harbor, Bellingham | Andrew Hicks | SEPA2023-00017 | SEPA Determination | 08/03/2023 | DNS |
| Ø and 4167 and 4172 Brays Way | Craig Ostrom | ADM2023-00029 | Administrative Use Permit | 08/07/2023 | Linked Documents |
| 3901 Unick Road | Eric Caubo | SEPA2023-00041 | SEPA Determination | 08/04/2023 | MDNS and Associated Documents |
| 131 Soundview Road | Sam McDaniel | ADM2023-00023 | Administrative Use Permit | 08/04/2023 | Linked Documents |
| 1719 Farmview Terrace | Sam McDaniel | SSS2023-00005 SEPA2023-00029 | Short Subdivision with Optional SEPA | 08/04/2023 | Linked Documents |
| 6875 Guide Meridian | McKenna Thompson | ADM2023-00033 | Administrative Use Permit | 08/03/2023 | Linked Documents |
| 9383 Guide Meridian | Sam McDaniel | SSS2023-00002 & SEPA2023-00031 | Short Subdivision with Optional SEPA | 08/02/2023 | Linked Documents |
| 4121 Malachite Drive | Maddie Schacht | ADM2023-00032 | Administrative Use Permit | 08/02/2023 | Linked Documents |
| 3264 Whistler Drive | Maddie Schacht | ADM2023-00030 | Administrative Use Permit | 08/02/2023 | Linked Documents |
| 4029 Willowbrook Ln | Charles Sullivan | VAR-MAJ2022-00010 SEPA2023-00042 | Major Variance with Optional SEPA | 07/31/2023 | Linked Documents |
| 2181 Northshore Road | Kyla Walters | SHR2023-00007 SHV2023-00003 SEPA2023-00046 | Shoreline Substantial Development and Shoreline Variance with Optional SEPA | 08/14/2023 | Linked Documents |
| 0 Northshore Rd | Sam McDaniel | ADM2023-00012 | Administrative Use Permit | 07/25/2023 | Linked Documents |
| 2600 Mackenzie Road | Maddie Schacht | SEPA2022-00087 | SEPA Determination | 07/03/2023 | DNS |
| 1740 Lake Whatcom Blvd | Maddie Schacht | SEPA2022-00113 | SEPA Determination | 07/01/2023 | DNS |
| 2580 Lake Whatcom Blvd | Kyla Walters | SEPA2023-00036 | SEPA Determination | 07/05/2023 | DNS |
| Haida Way | Andrew Hicks | SHC2022-00009 SHR2022-00004 VAR-MAJ2022-00012 | Shoreline Conditional Use and Shoreline Variance and Major Variance | 07/20/2023 | Linked Documents |
| 3901 Unick Road | Nick Smith | SEPA2023-00047 | SEPA Determination | 06/30/2023 | MDNS and Associated Documents |
| 3310 Slater Road | Nick Smith | SEP2020-00024 | SEPA Determination | 06/30/2023 | MDNS |
| 815 W Pole Rd | McKenna Thompson | ADM2023-00025 | Administrative Use Permit | 06/28/2023 | Linked Documents |
| 2633 Delta Ring Rd | Craig Ostrom | BSP2023-00001 SEPA2023-00037 | Binding Site Plan w/ Optional SEPA | 06/28/2023 | Linked Documents |
| Haida Way | Andrew Hicks | SHC2022-00009 SHR2022-00004 | Shoreline Conditional Use and Shoreline Variance | 07/13/2023 | Linked Documents |
| 8718 Windon Lane | Eric Caubo | SEPA2023-00045 | SEPA Determination | 06/26/2023 | MDNS |
| 640 Marine Drive - In Squalicum Harbor, Bellingham | Andrew Hicks | SHR2023-00003 SEPA2023-00017 | Shoreline Substantial w/ Optional SEPA | 07/12/2023 | Linked Documents |
| 2094 Kelly Rd | McKenna Thompson | ADM2023-00026 | Administrative Use Permit | 06/21/2023 | Linked Documents |
| 212 Polo Park Drive | Eric Caubo | SEPA2023-00040 | SEPA Determination | 06/20/2023 | DNS |
| 5610 Judy Way | Eric Caubo | SEPA2023-00043 | SEPA Determination | 06/20/2023 | MDNS |
| R-O-W adjacent to Holeman Ave from 6928 Holeman Ave to 6932 Holeman Ave | Eric Caubo | SEPA2023-00044 | SEPA Determination | 06/20/2023 | DNS |
| 9063 Depot Rd | Maddie Schacht | SSS2023-00006 | Short Subdivision | 06/16/2023 | Linked Documents |
| 3014 Cedar Lane | Sam McDaniel | ADM2023-00018 | Administrative Use Permit | 06/09/2023 | Linked Documents |
| 8068 Birch Bay Drive | Charles Sullivan | VAR-MAJ2023-00001 | Major Zoning Variance | 06/09/2023 | Linked Documents |
| 0 E Laurel Rd | Maddie Schacht | ADM2023-00022 | Administrative Use Permit | 06/09/2023 | Linked Documents |
| 6456 Hannegan Rd | Maddie Schacht | ADM2023-00021 | Administrative Use Permit | 06/09/2023 | Linked Documents |
| 210 Polo Park Drive | Eric Caubo | SEPA2023-00035 | SEPA Determination | 06/07/2023 | DNS |
| 2226 Academy Highlands Lane | Maddie Schacht | SEPA2022-00096 | SEPA Determination | 05/29/2023 | DNS |
| 746 Marine Dr | McKenna Thompson | ADM2023-00020 | Administrative Use Permit | 06/01/2023 | Linked Documents |
| 1336 Seacrest Drive | Kyla Walters | SHR2023-00004 SHV2023-00001 CUP2023-00002 | Shoreline Substantial and Shoreline Variance and Conditional Use | 06/17/2023 | Linked Documents |
| 4519 Grandview Road | Nick Smith | SEPA2023-00038 | SEPA Determination | 05/31/2023 | MDNS |
| 7609 & 7605 Birch Bay Drive | Kyla Walters | SHR2023-00005 SHC2023-00003 SEPA2023-00033 | Shore Substantial and Shoreline Conditional Use w/ Optional SEPA | 06/15/2023 | Linked Documents |
| 0 Blaine Rd | Craig Ostrom | CUP2022-00012 SEPA2022-00102 | Conditional Use w/ Optional SEPA | 05/26/2023 | Linked Documents |
| 8458 North Pass Road | Eric Caubo | SEPA2023-00034 | SEPA Determination | 05/25/2023 | DNS |
| 0 Dahlberg Road | Eric Caubo | SEPA2023-00030 | SEPA Determination | 05/23/2023 | DNS |
| 3870 Holtzheimer Trail Rd | McKenna Thompson | ADM2023-00019 | Administrative Use Permit | 05/19/2023 | Linked Documents |
| 286 Shallow Shore Road | Kyla Walters | SEPA2023-00012 | SEPA Determination | 05/19/2023 | DNS |
| 3257 Northshore Road | Kyla Walters | SEPA2023-00021 | SEPA Determination | 05/19/2023 | DNS |
| 2587 Northshore Road | Kyla Walters | SEPA2023-00024 | SEPA Determination | 05/19/2023 | DNS |
| 2825 Lake Whatcom Blvd | Kyla Walters | SEPA2023-00026 | SEPA Determination | 05/19/2023 | DNS |
| 6311 North Star Rd | McKenna Thompson | ADM2023-00016 | Administrative Use Permit | 05/17/2023 | Linked Documents |
| 3217 Greenwood Ave | McKenna Thompson | ADM2023-00013 | Administrative Use Permit | 05/17/2023 | Linked Documents |
| 1265 Marine Drive | Amy Keenan | SEP2009-00116 | SEPA Determination | 05/16/2023 | MDNS |
| County-wide | Cliff Strong | SEPA2023-00032 | SEPA Determination | 05/15/2023 | DNS |
| 4172 Squalicum Lake Road | Charles Sullivan | ADM2023-00001 | Administrative Use Permit | 05/09/2023 | Linked Documents |
| 5900 Block of Truck Road | Andrew Hicks | SEPA2022-00111 | SEPA Determination | 05/04/2023 | DNS |
| 2640 Pyeatt Place | Michael Kershner | SEPA2023-00001 | SEPA Determination | 05/08/2023 | DNS |
| 3951 Britton Rd | Maddie Schacht | ADM2023-00004 | Administrative Use Permit | 05/05/2023 | Linked Documents |
| 5579 Guide Meridian | Sam McDaniel | ADM2023-00017 | Administrative Use Permit | 05/04/2023 | Linked Documents |
| 4005 Saltspring Drive | Andrew Hicks | SHC2023-00002 | Shoreline Conditional Use | 05/18/2023 | Linked Documents |
| 787 & 727 Beard Road | Nick Smith | SEPA2023-00010 | SEPA Determination | 04/26/2023 | MDNS |
| Various Districts | Matt Aamot | SEPA2023-00027 | SEPA Determination | 04/25/2023 | DNS |
| 4672 Birch Bay Lynden Road | Amy Keenan | CUP2023-00003 | Conditional Use Permit | 04/25/2023 | Linked Documents |
| 0 South Pass Road CORRECTED | Sam McDaniel | CUP2023-00001 | Conditional Use Permit | 04/18/2023 | Linked Documents |
| Along Glacier Creek levee in Glacier, WA. Approx. ¼ mile South of Mt. Baker Hwy | Andrew Hicks | SEPA2023-00018 | SEPA Determination | 04/18/2023 | DNS and Linked Documents |
| Various – Under management of WDFW | Andrew Hicks | SEPA2023-00022 | SEPA Determination | 04/18/2023 | DNS |
| 7771 Leibrant Road | Sam McDaniel | SSS2023-00001 SEPA2023-00020 | Short Subdivision w/ Optional SEPA | 04/17/2023 | Linked Documents |
| 8145 W 42nd Pl | Maddie Schacht | ADM2023-00014 | Administrative Use Permit | 04/14/2023 | Linked Documents |
| 9062 Giles Rd | Maddie Schacht | ADM2023-00015 | Administrative Use Permit | 04/14/2023 | Linked Documents |
| 5280 Northwest Drive | Nick Smith | SEPA2022-00117 | SEPA Determination | 04/12/2023 | MDNS |
| 2104 Dellesta Drive | Kyla Walters | SEPA2022-00013 | SEPA Determination | 04/10/2023 | DNS |
| 2116 Buchanan Loop | Nick Smith | SEPA2022-00062 | SEPA Determination | 04/10/2023 | MDNS |
| 4605 Cable Street | Michael Kershner | SEPA2022-00116 | SEPA Determination | 04/10/2023 | DNS |
| 7041 Vista Dr | Charles Sullivan | CUP2022-00013 | Conditional Use Permit | 04/07/2023 | Linked Documents |
| 5173 Hannegan Rd | Charles Sullivan | ADM2023-00008 | Administrative Use Permit | 04/07/2023 | Linked Documents |
| 2160 H Street Rd | Sam McDaniel | ADM2023-00010 | Administrative Use Permit | 04/05/2023 | Linked Documents |
| 992 Paradise Rd | Sam McDaniel | ADM2023-00002 | Administrative Use Permit | 03/29/2023 | Linked Documents |
| 2160 H Street Road | Eric Caubo | SEPA2023-00013 | SEPA Determination | 03/27/2023 | MDNS |
| 6439 Mt Baker Hwy | Eric Caubo | SEPA2023-00014 | SEPA Determination | 03/27/2023 | MDNS |
| 8484 Horizon Drive | Eric Caubo | SEPA2023-00015 | SEPA Determination | 03/27/2023 | MDNS |
| County-Wide | Eric Caubo | SEPA2023-00019 | SEPA Determination | 03/27/2023 | DNS |
| 0 South Pass Road | Sam McDaniel | CUP2023-00001 | Conditional Use Permit | 03/27/2023 | Linked Documents |
| 710 E Smith Rd | Sam McDaniel | ADM2022-00023 | Administrative Use Permit | 03/23/2023 | Linked Documents |
| 5413 Waschke Rd | Charles Sullivan | ADM2022-00040 | Administrative Use Permit | 03/22/2023 | Linked Documents |
| 5283 E 18th Crescent | Charles Sullivan | ADM2022-00035 | Administrative Use Permit | 03/22/2023 | Linked Documents |
| 3711 Cabrant Rd | Charles Sullivan | ADM2022-00028 | Administrative Use Permit | 03/22/2023 | Linked Documents |
| Heady Rd south of South Pass Rd | Maddie Schacht | BLA2023-00005 EXE2023-00001 SEPA2023-00011 | Boundary Line Adjustment and Exemption Application w/ Optional SEPA | 03/22/2023 | Linked Documents |
| 5550 Aldrich Rd | Sam McDaniel | SEPA2022-00066 | SEPA Determination | 03/11/2023 | Revised MDNS |
| 7863 Crockett Rd | Sam McDaniel | ADM2023-00006 | Administrative Use Permit | 03/10/2023 | Linked Documents |
| 5200 Turkington Rd | Maddie Schacht | SEPA2022-00094 | SEPA Determination | 03/05/2023 | DNS |
| 3325 Brown Rd | Sam McDaniel | ADM2023-00003 | Administrative Use Permit | 03/08/2023 | Linked Documents |
| 6795 Hawk Ridge Dr | Maddie Schacht | ADM2023-00009 | Administrative Use Permit | 03/03/2023 | Linked Documents |
| 5326 Reese Hill Rd | Eric Caubo | SEPA2023-00006 | SEPA Determination | 02/10/2023 | DNS |
| County-wide | Nick Smith | SEPA2023-00004 | SEPA Determination | 02/10/2023 | DNS |
| 2195 Buchanan Loop | Nick Smith | SEPA2022-00060 | SEPA Determination | 02/10/2023 | MDNS |
| 3704 South Bay Dr | Andrew Hicks | SEPA2022-00105 | SEPA Determination | 02/10/2023 | DNS |
| 283 W. Wiser Lake Rd | Andrew Hicks | SEPA2021-00042 | SEPA Determination | 02/18/2023 | DNS |
| County-wide | Cliff Strong | SEPA2023-00008 | SEPA Determination | 02/24/2023 | DNS |
| 4191 Sucia Drive | Kyla Walters | SHC2023-00001 | Shoreline Conditional Use | 03/06/2023 | Linked Documents |
| 8859 Mt Baker Highway | Kyla Walters | SHR2023-00001 | Shoreline Substantial | 03/06/2023 | Linked Documents |
| 2718 Northshore Rd | Sam McDaniel | SEPA2022-00032 | SEPA Determination | 02/15/2023 | DNS |
| 1305 Ten Mile Road | Sam McDaniel | SEP2021-00085 | SEPA Determination | 02/14/2023 | MDNS |
| 4677 & 4656 Drayton Harbor Road | Kyla Walters and Maddie Schacht | SHR2021-00016 CUP2022-00008 SEP2021-00088 | Shoreline Substantial and Conditional Use w/ Optional SEPA | 03/02/2023 | Linked Documents |
| 7457 & 7461 Birch Bay Drive | Kyla Walters | SEPA2022-00106 | SEPA Determination | 02/13/2023 | DNS |
| 3214 Birch Bay Lynden Road | Eric Caubo | SEPA2023-00003 | SEPA Determination | 02/13/2023 | DNS |
| 2552 Delta Ring Road | Nick Smith | SEP2021-00092 | SEPA Determination | 02/09/2023 | MDNS |
| 855 Bennett Rd | Sam McDaniel | ADM2022-00041 | ADM2022-00041 | 02/08/2023 | Linked Documents |
| West Shore Drive | Sam McDaniel | SSS2022-00015 | Short Subdivision | 02/06/2023 | Linked Documents |
| 8351 N Telegraph Road | Eric Caubo | SEPA2023-00002 | SEPA Determination | 02/03/2023 | DNS |
| 418 E Axton Road | Joshua Fleischmann | SEPA2022-00114 | SEPA Determination | 02/03/2023 | DNS |
| 6022 North Star Road | Maddie Schacht | ADM2022-00034 | Administrative Use Permit | 01/25/2023 | Linked Documents |
| 5380 Belfern Drive | Nick Smith | SEPA2022-00110 | SEPA Determination | 01/25/2023 | MDNS |
| 1861 Mount Baker Highway | Amy Keenan | CUP2022-00006 SEPA2022-00089 | Conditional Use w/ Optional SEPA | 01/18/2023 | Linked Documents |
| 8028 Blaine Rd | Amy Keenan | PUD2022-00001 | Planned Unit Development | 01/18/2023 | Linked Documents |
| 8300 Semiahmoo Drive - CORRECTED | Maddie Schacht | ADM2022-00039 | Administrative Use Permit | 01/18/2023 | Linked Documents |
| 1940 Marine Drive | Kyla Walters | SEPA2022-00109 | SEPA Determination | 01/11/2023 | DNS |
| 4900 Block of Highland Drive | Kyla Walters | SHR2022-00009 | Shoreline Substantial | 01/26/2023 | Linked Documents |
| 1740 Lake Whatcom Blvd | Maddie Schacht | CUP2022-00014 SEPA2022-00113 | Conditional Use w/ Optional SEPA | 01/10/2023 | Linked Documents |
| 2349 Coyote Creek Drive | Maddie Schacht | ADM2022-00022 | Administrative Use Permit | 01/10/2023 | Linked Documents |
| 710 Hatchery Road | Andrew Hicks | SHR2022-00018 | Shoreline Substantial | 01/23/2023 | Linked Documents |
| 5800 Block of Truck Road | Andrew Hicks | SHR2022-00019 SEPA2022-00111 | Shoreline Substantial w/ Optional SEPA | 01/23/2023 | Linked Documents |
